ASAP Semiconductor’s newest parts procurement platform, ASAP Aerospace, makes it easier for customers to source and buy the parts they need, like part number TE20128PP, HDRB84, CC 44, TE2068PP, RB1612 of A And M Industries under CAGE Code 03TB7.
Go through our inventory by NSN 4730015510882, 4730016950294, 4730014193009, 4730015511801, 4730016999431 and get a quote for your required NSN parts Elbow Tube, Bushing,Pipe, Coupling Pipe, Adapter Straight Ho, Strainer Sediment with CAGE Code 03TB7. A CAGE code, Commercial and Government Entity code, is a 5-character ID number issued by the DLA to specific entities at specific locations for ease of identification with the federal supply chain.
Manufacturer: A And M Industries | |||
Address : 3610 N CLIFF AVE SIOUX FALLS, SD, 57104 UNITED STATES | |||
Status : A | Type : A | Woman Owned : Y | Business Type : H |
Business Size : A | Primary Business : J | CAO Code : S2401A | ADP Code : HQ0339 |
Part Number | Manufacturer | Item Name | NSN | FSC | RFQ |
---|---|---|---|---|---|
TE20128PP | A And M Industries | elbow tube | 4730-01-551-0882 (4730015510882) | 4730 | RFQ |
HDRB84 | A And M Industries | bushing,pipe | 4730-01-695-0294 (4730016950294) | 4730 | RFQ |
CC 44 | A And M Industries | coupling pipe | 4730-01-419-3009 (4730014193009) | 4730 | RFQ |
TE2068PP | A And M Industries | adapter straight ho | 4730-01-551-1801 (4730015511801) | 4730 | RFQ |
RB1612 | A And M Industries | bushing,pipe | 4730-01-699-9431 (4730016999431) | 4730 | RFQ |
RVF 88PE4CP | A And M Industries | strainer sediment | 4730-01-419-1658 (4730014191658) | 4730 | RFQ |
RB 86 | A And M Industries | bushing pipe | 4730-01-419-3451 (4730014193451) | 4730 | RFQ |
RVF 88PE40CP | A And M Industries | strainer sediment | 4730-01-419-1658 (4730014191658) | 4730 | RFQ |
5401-583 | A And M Industries | elbow tube | 4730-01-551-0882 (4730015510882) | 4730 | RFQ |
TRN6086P | A And M Industries | reducer pipe | 4730-01-551-4609 (4730015514609) | 4730 | RFQ |
RVF88P | A And M Industries | strainer body sedim | 4730-01-551-0863 (4730015510863) | 4730 | RFQ |
TA10 1212 | A And M Industries | adapter straight pi | 4730-01-419-3517 (4730014193517) | 4730 | RFQ |
RVF66GE | A And M Industries | gasket | 5330-01-551-2689 (5330015512689) | 5330 | RFQ |
RVF1616GE | A And M Industries | gasket | 5330-01-551-8743 (5330015518743) | 5330 | RFQ |
1105-1-1 2 | A And M Industries | tee pipe | 4730-01-551-5198 (4730015515198) | 4730 | RFQ |
RVF88TP | A And M Industries | head sediment strai | 4730-01-551-0972 (4730015510972) | 4730 | RFQ |
TA10 88 | A And M Industries | adapter straight pi | 4730-01-419-3514 (4730014193514) | 4730 | RFQ |
TN5044PP | A And M Industries | nipple pipe | 4730-01-551-6035 (4730015516035) | 4730 | RFQ |
EL 88 | A And M Industries | elbow pipe | 4730-01-419-0806 (4730014190806) | 4730 | RFQ |
TN52424PP | A And M Industries | nipple tube | 4730-01-551-5504 (4730015515504) | 4730 | RFQ |
TN5088PP | A And M Industries | nipple pipe | 4730-01-551-6040 (4730015516040) | 4730 | RFQ |
TA1048PP | A And M Industries | adapter straight ho | 4730-01-551-1792 (4730015511792) | 4730 | RFQ |
TT-9888 | A And M Industries | tee hose | 4730-01-422-2288 (4730014222288) | 4730 | RFQ |
SOF 88 | A And M Industries | adapter straight pi | 4730-01-419-2497 (4730014192497) | 4730 | RFQ |
TT4PP | A And M Industries | tee pipe | 4730-01-551-6048 (4730015516048) | 4730 | RFQ |
TRN60 84 | A And M Industries | reducer pipe | 4730-01-419-3532 (4730014193532) | 4730 | RFQ |
CC 88 | A And M Industries | coupling pipe | 4730-01-419-2999 (4730014192999) | 4730 | RFQ |
TN50 88 | A And M Industries | nipple pipe | 4730-01-419-0800 (4730014190800) | 4730 | RFQ |
TE2048PP | A And M Industries | elbow hose to boss | 4730-01-551-2885 (4730015512885) | 4730 | RFQ |
RVF2424PE20C | A And M Industries | strainer well water | 4730-01-552-0508 (4730015520508) | 4730 | RFQ |
TE202424PP | A And M Industries | elbow hose | 4730-01-552-1267 (4730015521267) | 4730 | RFQ |
RVF1616BC | A And M Industries | bowl sediment | 4730-01-551-4541 (4730015514541) | 4730 | RFQ |
RVF2424TP | A And M Industries | tee pipe | 4730-01-551-6508 (4730015516508) | 4730 | RFQ |
RVF2424-20 | A And M Industries | head fluid filter | 4330-01-551-4655 (4330015514655) | 4330 | RFQ |
RB 128 | A And M Industries | bushing pipe | 4730-01-419-3214 (4730014193214) | 4730 | RFQ |
RVF24PE20C | A And M Industries | strainer well water | 4730-01-552-0508 (4730015520508) | 4730 | RFQ |
TT 8 | A And M Industries | tee pipe | 4730-01-419-1420 (4730014191420) | 4730 | RFQ |
SE 88 | A And M Industries | elbow pipe | 4730-01-419-2505 (4730014192505) | 4730 | RFQ |
TA103232PP | A And M Industries | sleeve hose connect | 4730-01-545-1543 (4730015451543) | 4730 | RFQ |
RB 64 | A And M Industries | bushing pipe | 4730-01-443-6075 (4730014436075) | 4730 | RFQ |
TA10 48 | A And M Industries | adapter straight pi | 4730-01-419-2490 (4730014192490) | 4730 | RFQ |
TE2088PP | A And M Industries | elbow hose | 4730-01-551-2810 (4730015512810) | 4730 | RFQ |
5KP182 | A And M Industries | head fluid filter | 4330-01-551-4655 (4330015514655) | 4330 | RFQ |
RVF6640C | A And M Industries | strainer element se | 4730-01-551-2698 (4730015512698) | 4730 | RFQ |
CAGE Code 03TB7 is a unique identification code assigned to the entity A And M Industries, by the United States Defense Logistics Agency (DLA). This 03TB7 code is used, particularly by NATO and other defense organizations, to specifically identify a facility of this company at a specific location. Additionally, CAGE Codes denote that the entity is permitted to act as a supplier of the government, defense agencies, and other organizations.
The physical address linked to CAGE Code 03TB7 is 3610 N CLIFF AVE SIOUX FALLS, SD, 57104 UNITED STATES.
The CAGE Code 03TB7 is assigned to A And M Industries, which known for its products used in the defense and aerospace sectors.
The items associated with the CAGE Code 03TB7 include Elbow Tube, Bushing,Pipe, Coupling Pipe, Adapter Straight Ho, Strainer Sediment, and more.
The NSNs associated with CAGE Code 03TB7 include 4730015510882, 4730016950294, 4730014193009, 4730015511801, 4730016999431, and others.
Under CAGE Code 03TB7, A And M Industries produced part numbers TE20128PP, HDRB84, CC 44, TE2068PP, RB1612, and others.