ASAP Semiconductor’s newest parts procurement platform, ASAP Aerospace, makes it easier for customers to source and buy the parts they need, like part number GS0220, 14-14.32-36.25-ME-ME-243LBS, 51Z100292JJ1900, 1CU203468CJ0400, 14-12-29.53-ME-ME-65LBS of Industrial Gas Springs Inc under CAGE Code 056N5.
Go through our inventory by NSN 2590016172471, 3040015220860, 2540016807561, 5360016257721, 2510014840659 and get a quote for your required NSN parts Gas Strut 6 6 15 75, Shaft And Spring As, Cylinder Assemblyreaction, Spring Door Adjusta, Shock Absorber Dire with CAGE Code 056N5. A CAGE code, Commercial and Government Entity code, is a 5-character ID number issued by the DLA to specific entities at specific locations for ease of identification with the federal supply chain.
Manufacturer: Industrial Gas Springs Inc | |||
Address : 4615 W CHESTER PIKE NEWTOWN SQUARE, PA, 19073-2211 UNITED STATES | |||
Status : A | Type : A | Woman Owned : N | Business Type : N |
Business Size : A | Primary Business : J | CAO Code : S3915A | ADP Code : HQ0337 |
Part Number | Manufacturer | Item Name | NSN | FSC | RFQ |
---|---|---|---|---|---|
GS0220 | Industrial Gas Springs Inc | gas strut 6 6 15 75 | 2590-01-617-2471 | 2590 | RFQ |
14-14.32-36.25-ME-ME-243LBS | Industrial Gas Springs Inc | shaft and spring as | 3040-01-522-0860 | 3040 | RFQ |
51Z100292JJ1900 | Industrial Gas Springs Inc | cylinder assemblyreaction | 2540-01-680-7561 | 2540 | RFQ |
1CU203468CJ0400 | Industrial Gas Springs Inc | spring door adjusta | 5360-01-625-7721 | 5360 | RFQ |
14-12-29.53-ME-ME-65LBS | Industrial Gas Springs Inc | shock absorber dire | 2510-01-484-0659 | 2510 | RFQ |
GS6639-1 | Industrial Gas Springs Inc | antenna pedestal su | 5985-01-504-1079 | 5985 | RFQ |
GAS STRUT 6-6-15.75 | Industrial Gas Springs Inc | gas strut 6 6 15 75 | 2590-01-617-2471 | 2590 | RFQ |
C77006692 | Industrial Gas Springs Inc | closer,door | 5340-01-697-4138 | 5340 | RFQ |
3059-807 | Industrial Gas Springs Inc | cylinder assemblyreaction | 2540-01-680-7561 | 2540 | RFQ |
06ME | Industrial Gas Springs Inc | connector,rod end | 5340-01-697-2484 | 5340 | RFQ |
4-1-4.33-ME-PLE-30LBS | Industrial Gas Springs Inc | cylinder support | 3040-01-600-1537 | 3040 | RFQ |
BR-C000 | Industrial Gas Springs Inc | bracket mounting | 5340-01-618-7057 | 5340 | RFQ |
BR-B100 | Industrial Gas Springs Inc | bracket mounting | 5340-01-618-7058 | 5340 | RFQ |
101224-1 | Industrial Gas Springs Inc | shaft and spring as | 3040-01-616-9526 | 3040 | RFQ |
GS-6692-1 | Industrial Gas Springs Inc | closer,door | 5340-01-697-4138 | 5340 | RFQ |
14-8-26.30-XME-XMBI-279LBS | Industrial Gas Springs Inc | shaft and spring as | 3040-01-521-9244 | 3040 | RFQ |
GS1307-1 | Industrial Gas Springs Inc | antenna pedestal su | 5985-01-504-1078 | 5985 | RFQ |
101884-1 | Industrial Gas Springs Inc | shaft and spring as | 3040-01-616-9522 | 3040 | RFQ |
KB-02B | Industrial Gas Springs Inc | bracket,mounting | 5340-01-694-5725 | 5340 | RFQ |
CAGE Code 056N5 is a unique identification code assigned to the entity Industrial Gas Springs Inc, by the United States Defense Logistics Agency (DLA). This 056N5 code is used, particularly by NATO and other defense organizations, to specifically identify a facility of this company at a specific location. Additionally, CAGE Codes denote that the entity is permitted to act as a supplier of the government, defense agencies, and other organizations.
The physical address linked to CAGE Code 056N5 is 4615 W CHESTER PIKE NEWTOWN SQUARE, PA, 19073-2211 UNITED STATES.
The CAGE Code 056N5 is assigned to Industrial Gas Springs Inc, which known for its products used in the defense and aerospace sectors.
The items associated with the CAGE Code 056N5 include Gas Strut 6 6 15 75, Shaft And Spring As, Cylinder Assemblyreaction, Spring Door Adjusta, Shock Absorber Dire, and more.
The NSNs associated with CAGE Code 056N5 include 2590016172471, 3040015220860, 2540016807561, 5360016257721, 2510014840659, and others.
Under CAGE Code 056N5, Industrial Gas Springs Inc produced part numbers GS0220, 14-14.32-36.25-ME-ME-243LBS, 51Z100292JJ1900, 1CU203468CJ0400, 14-12-29.53-ME-ME-65LBS, and others.
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |