At ASAP Aerospace, We do our level best to make sure that our customers can always get all the aerospace and aviation parts they need, when they need them. Browse and quote for top NSN and aircraft part numbers like 2CM9ABY7, GD-1560-PC1-SIZE15-3SECT-MOD, WL056, 704A41-817-011, 391087 under FSC 6680 Liquid And Gas Flow Liquid Level And Mechanical Motion Measuring Instruments. We made our comprehensive inventory of more than 2 billion aircraft parts such as Generator Tachomete, Indicator Sight Liq, Indicator Filter, Transmitter Liquid, Counter Rotating.
Also simply go through our NSN 6680009209213, 6680012330146, 6680014579002, 6680013573140, 6680009157855 from leading Aircraft Appliances And Equipment, Airco Industrial Gases Inc, Air Systems International Inc, Airbus Helicopters Inc, Airbus Deutschland Gmbh NSN manufacturer. FSC, or Federal Supply Classification, is a way for the US Defense Logistics Agency (DLA) to categorize and classify items that are commonly procured, stocked, and issued through the federal supply chain.
Displaying Page: 16 of 1226
Part Number | NSN | Item Name | Manufacturer | CAGE Code | RFQ |
---|---|---|---|---|---|
2CM9ABY7 | 6680-00-920-9213 (6680009209213) | generator tachomete | aircraft appliances and equipment | 35076 | RFQ |
GD-1560-PC1-SIZE15-3SECT-MOD | 6680-01-233-0146 (6680012330146) | indicator sight liq | airco industrial gases inc | 97469 | RFQ |
WL056 | 6680-01-457-9002 (6680014579002) | indicator filter | air systems international inc | 42905 | RFQ |
704A41-817-011 | 6680-01-357-3140 (6680013573140) | indicator sight liq | airbus helicopters inc | F0210 | RFQ |
391087 | 6680-00-915-7855 (6680009157855) | transmitter liquid | airbus deutschland gmbh | D1081 | RFQ |
5L-6861-001-03 | 6680-01-178-0160 (6680011780160) | counter rotating | airbus defence and space limited | C0426 | RFQ |
PS389 | 6680-01-300-2496 (6680013002496) | indicator sight liq | airbus helicopters inc | F0210 | RFQ |
BB100NNS26 | 6680-01-457-9002 (6680014579002) | indicator filter | air systems international inc | 42905 | RFQ |
391087-27056 | 6680-00-915-7855 (6680009157855) | transmitter liquid | airbus deutschland gmbh | D1081 | RFQ |
WL104A | 6680-01-443-3032 (6680014433032) | meter flow rate ind | air systems international inc | 42905 | RFQ |
65308-12017-101 | 6680-00-939-0082 (6680009390082) | indicator sight liq | airbus deutschland gmbh | D1081 | RFQ |
65308-12017 | 6680-00-939-0082 (6680009390082) | indicator sight liq | airbus deutschland gmbh | D1081 | RFQ |
65307-08006-102 | 6680-00-915-7856 (6680009157856) | transmitter liquid | airbus deutschland gmbh | D1081 | RFQ |
32005-008R | 6680-01-016-0460 (6680010160460) | generator tachomete | airbus helicopters inc | C0418 | RFQ |
2CM9ACF8 | 6680-00-923-8466 (6680009238466) | generator tachomete | aircraft appliances and equipment | 35076 | RFQ |
60180 | 6680-01-195-5243 (6680011955243) | parts kit sight ind | air techniques inc | 53542 | RFQ |
TG255-003 | 6680-00-920-9213 (6680009209213) | generator tachomete | aircraft appliances and equipment | 35076 | RFQ |
801-0422 | 6680-01-281-5483 (6680012815483) | meter flow rate ind | airco welding products | 52111 | RFQ |
AHW170-012 | 6680-01-178-0160 (6680011780160) | counter rotating | airbus defence and space limited | C0426 | RFQ |
GD-1560-PC2-SIZE15-3SECT-MOD | 6680-01-233-0146 (6680012330146) | indicator sight liq | airco industrial gases inc | 97469 | RFQ |
S36B | 6680-00-939-0082 (6680009390082) | indicator sight liq | airbus deutschland gmbh | D1081 | RFQ |
GD-1560-15-3-B-MODIFIED | 6680-01-233-0146 (6680012330146) | indicator sight liq | airco industrial gases inc | 97469 | RFQ |
391087-248 | 6680-00-915-7856 (6680009157856) | transmitter liquid | airbus deutschland gmbh | D1081 | RFQ |
391087-27057 | 6680-00-915-7856 (6680009157856) | transmitter liquid | airbus deutschland gmbh | D1081 | RFQ |
704A34-550-010 | 6680-01-329-2846 (6680013292846) | indicator sight liq | airbus helicopters inc | F0210 | RFQ |
3-711-599 | 6680-01-119-8129 (6680011198129) | probe assembly salt | aircraft appliances and equipment | 35076 | RFQ |
391087-27056M | 6680-00-915-7855 (6680009157855) | transmitter liquid | airbus deutschland gmbh | D1081 | RFQ |
B16G9CE-232-460 | 6680-01-332-5069 (6680013325069) | counter electrical | airbus defence and space limited | C0426 | RFQ |
5L-4712-001-06 | 6680-01-332-5069 (6680013325069) | counter electrical | airbus defence and space limited | C0426 | RFQ |
50371159900 | 6680-01-119-8129 (6680011198129) | probe assembly salt | aircraft appliances and equipment | 35076 | RFQ |
704A34-550-009 | 6680-01-300-2496 (6680013002496) | indicator sight liq | airbus helicopters inc | F0210 | RFQ |
DC3606-1 | 6680-01-178-0160 (6680011780160) | counter rotating | airbus defence and space limited | C0426 | RFQ |
22A740 | 6680-00-585-1503 (6680005851503) | generator tachomete | aircraft appliances and equipment | 35076 | RFQ |
315-R1W-5-ASSY-B | 6680-01-233-0146 (6680012330146) | indicator sight liq | airco industrial gases inc | 97469 | RFQ |
TG255-007 | 6680-00-923-8466 (6680009238466) | generator tachomete | aircraft appliances and equipment | 35076 | RFQ |
65307-08006-101 | 6680-00-915-7855 (6680009157855) | transmitter liquid | airbus deutschland gmbh | D1081 | RFQ |
06ACXXX0X40E1BXAXX | 6680-01-554-5455 (6680015545455) | meter fluid flow in | aircraft appliances and equipment | 35076 | RFQ |
670764-103 | 6680-00-923-8466 (6680009238466) | generator tachomete | aircraft appliances and equipment | 35076 | RFQ |
22A554 | 6680-00-585-1503 (6680005851503) | generator tachomete | aircraft appliances and equipment | 35076 | RFQ |
PS388A | 6680-01-329-2846 (6680013292846) | indicator sight liq | airbus helicopters inc | F0210 | RFQ |
710789-4 | 6680-01-050-1164 (6680010501164) | sensor liquid level | aircraft appliances and equipment | 35076 | RFQ |
391087-27057M | 6680-00-915-7856 (6680009157856) | transmitter liquid | airbus deutschland gmbh | D1081 | RFQ |
D00448-7 | 6680-01-357-3140 (6680013573140) | indicator sight liq | airbus helicopters inc | F0210 | RFQ |
740956-REV-A-ITEM-11 | 6680-01-500-4924 (6680015004924) | transmitter liquid | aircraft appliances and equipment | 35076 | RFQ |
805-1601 | 6680-00-970-2328 (6680009702328) | flowmeter argon gas | airco welding products | 94080 | RFQ |
50371188200 | 6680-01-005-1921 (6680010051921) | probe water level | aircraft appliances and equipment | 35076 | RFQ |
315-R1W-5ASSYB-MOD | 6680-01-233-0146 (6680012330146) | indicator sight liq | airco industrial gases inc | 97469 | RFQ |
32050-301 | 6680-00-659-3557 (6680006593557) | rotor assembly | aircraft appliances and equipment | 35076 | RFQ |
22A524 | 6680-00-585-1503 (6680005851503) | generator tachomete | aircraft appliances and equipment | 35076 | RFQ |
MS25038-4 | 6680-00-553-8892 (6680005538892) | generator tachometer | aircraft appliances and equipment | 35076 | RFQ |
FSC 6680 covers items within the class called “Liquid And Gas Flow Liquid Level And Mechanical Motion Measuring Instruments,” helping to organize procurement and logistics alongside FSG data.
Parts within FSC 6680 Liquid And Gas Flow Liquid Level And Mechanical Motion Measuring Instruments are produced by manufacturers like Aircraft Appliances And Equipment, Airco Industrial Gases Inc, Air Systems International Inc, Airbus Helicopters Inc, Airbus Deutschland Gmbh, and others.
FSC 6680 Liquid And Gas Flow Liquid Level And Mechanical Motion Measuring Instruments covers part numbers like 2CM9ABY7, GD-1560-PC1-SIZE15-3SECT-MOD, WL056, 704A41-817-011, 391087, and others found on our database.
NSNs linked to FSC 6680 Liquid And Gas Flow Liquid Level And Mechanical Motion Measuring Instruments include 6680009209213, 6680012330146, 6680014579002, 6680013573140, 6680009157855, and more.
Items falling under FSC 6680 Liquid And Gas Flow Liquid Level And Mechanical Motion Measuring Instruments include Generator Tachomete, Indicator Sight Liq, Indicator Filter, Transmitter Liquid, Counter Rotating, and other product types.
Manufacturers producing items that belong to FSC 6680 Liquid And Gas Flow Liquid Level And Mechanical Motion Measuring Instruments operate under CAGE Codes like 35076, 97469, 42905, F0210, D108, and others. With such information, you can have increased traceability for parts.