ASAP Semiconductor’s newest parts procurement platform, ASAP Aerospace, makes it easier for customers to source and buy the parts they need, like part number 1C4-N2-1, 1GS-7-116-125, 1F7-R54905, J1W-10A1A, 1C6-01-85570 of Goguen Industries Inc under CAGE Code 0B1U3.
Go through our inventory by NSN 3020006572699, 4720010970389, 4720012814385, 4720011808427, 4720007700267 and get a quote for your required NSN parts Gear Set Bevel Matc, Hose Assembly Nonme, Nozzle Spray Fluid, Chain Roller, Manifold Air with CAGE Code 0B1U3. A CAGE code, Commercial and Government Entity code, is a 5-character ID number issued by the DLA to specific entities at specific locations for ease of identification with the federal supply chain.
Manufacturer: Goguen Industries Inc | |||
Address : 7856 GOGUEN DR LIVERPOOL, NY, 13090-2588 UNITED STATES | |||
Status : F | Type : A | Woman Owned : - | Business Type : - |
Business Size : A | Primary Business : J | CAO Code : S3306A | ADP Code : HQ0337 |
Part Number | Manufacturer | Item Name | NSN | FSC | RFQ |
---|---|---|---|---|---|
1C4-N2-1 | Goguen Industries Inc | gear set bevel matc | 3020-00-657-2699 (3020006572699) | 3020 | RFQ |
1GS-7-116-125 | Goguen Industries Inc | hose assembly nonme | 4720-01-097-0389 (4720010970389) | 4720 | RFQ |
1F7-R54905 | Goguen Industries Inc | hose assembly nonme | 4720-01-281-4385 (4720012814385) | 4720 | RFQ |
J1W-10A1A | Goguen Industries Inc | hose assembly nonme | 4720-01-180-8427 (4720011808427) | 4720 | RFQ |
1C6-01-85570 | Goguen Industries Inc | hose assembly nonme | 4720-00-770-0267 (4720007700267) | 4720 | RFQ |
1C3-10836 | Goguen Industries Inc | nozzle spray fluid | 4730-01-215-1696 (4730012151696) | 4730 | RFQ |
1CH-610875-2 | Goguen Industries Inc | chain roller | 3020-00-456-6417 (3020004566417) | 3020 | RFQ |
2K1-D47370 | Goguen Industries Inc | manifold air | 4820-00-375-7905 (4820003757905) | 4820 | RFQ |
1A0-96P014 | Goguen Industries Inc | valve solenoid | 4810-00-100-3990 (4810001003990) | 4810 | RFQ |
106P20S37-50 | Goguen Industries Inc | gear spur | 3020-01-263-3991 (3020012633991) | 3020 | RFQ |
1C6-55597 | Goguen Industries Inc | coupling half quick | 4730-01-184-9295 (4730011849295) | 4730 | RFQ |
1A7-205-600 | Goguen Industries Inc | hose nonmetallic | 4720-01-251-3119 (4720012513119) | 4720 | RFQ |
1B3-0781-060-105 | Goguen Industries Inc | pipe exhaust | 2990-01-215-8622 (2990012158622) | 2990 | RFQ |
1A0-96P151 | Goguen Industries Inc | valve solenoid | 4810-00-100-3991 (4810001003991) | 4810 | RFQ |
1B9-04451-40046 | Goguen Industries Inc | belting flat | 3030-00-541-5995 (3030005415995) | 3030 | RFQ |
1B2-01704U104104-30000 | Goguen Industries Inc | hose assembly nonmetallic | 4720-00-554-9362 (4720005549362) | 4720 | RFQ |
1A7-205-753 | Goguen Industries Inc | hose assembly nonme | 4720-01-036-5893 (4720010365893) | 4720 | RFQ |
CAGE Code 0B1U3 is a unique identification code assigned to the entity Goguen Industries Inc, by the United States Defense Logistics Agency (DLA). This 0B1U3 code is used, particularly by NATO and other defense organizations, to specifically identify a facility of this company at a specific location. Additionally, CAGE Codes denote that the entity is permitted to act as a supplier of the government, defense agencies, and other organizations.
The physical address linked to CAGE Code 0B1U3 is 7856 GOGUEN DR LIVERPOOL, NY, 13090-2588 UNITED STATES.
The CAGE Code 0B1U3 is assigned to Goguen Industries Inc, which known for its products used in the defense and aerospace sectors.
The items associated with the CAGE Code 0B1U3 include Gear Set Bevel Matc, Hose Assembly Nonme, Nozzle Spray Fluid, Chain Roller, Manifold Air, and more.
The NSNs associated with CAGE Code 0B1U3 include 3020006572699, 4720010970389, 4720012814385, 4720011808427, 4720007700267, and others.
Under CAGE Code 0B1U3, Goguen Industries Inc produced part numbers 1C4-N2-1, 1GS-7-116-125, 1F7-R54905, J1W-10A1A, 1C6-01-85570, and others.