ASAP Semiconductor’s newest parts procurement platform, ASAP Aerospace, makes it easier for customers to source and buy the parts they need, like part number JAN1N23WEM, 148822-7, 1N25WA, 1N415G, UX9063253 of Micrometrics Inc under CAGE Code 0EFF4.
Go through our inventory by NSN 5961000823333, 5961000973874, 5961008522248, 5961001070735, 5961009378951 and get a quote for your required NSN parts Semiconductor Devic, Capacitor Fixed Cer with CAGE Code 0EFF4. A CAGE code, Commercial and Government Entity code, is a 5-character ID number issued by the DLA to specific entities at specific locations for ease of identification with the federal supply chain.
Manufacturer: Micrometrics Inc | |||
Address : LONDONDERRY, NH, 03053-2046 UNITED STATES | |||
Status : R | Type : A | Woman Owned : - | Business Type : - |
Business Size : - | Primary Business : - | CAO Code : S2206A | ADP Code : HQ0337 |
Part Number | Manufacturer | Item Name | NSN | FSC | RFQ |
---|---|---|---|---|---|
JAN1N23WEM | Micrometrics Inc | semiconductor devic | 5961-00-082-3333 (5961000823333) | 5961 | RFQ |
148822-7 | Micrometrics Inc | semiconductor devic | 5961-00-097-3874 (5961000973874) | 5961 | RFQ |
1N25WA | Micrometrics Inc | semiconductor devic | 5961-00-852-2248 (5961008522248) | 5961 | RFQ |
1N415G | Micrometrics Inc | semiconductor devic | 5961-00-107-0735 (5961001070735) | 5961 | RFQ |
UX9063253 | Micrometrics Inc | semiconductor devic | 5961-00-937-8951 (5961009378951) | 5961 | RFQ |
UX395559-4 | Micrometrics Inc | semiconductor devic | 5961-00-004-7084 (5961000047084) | 5961 | RFQ |
UX5506B | Micrometrics Inc | semiconductor devic | 5961-00-169-3940 (5961001693940) | 5961 | RFQ |
UXAN1N23WE | Micrometrics Inc | semiconductor devic | 5961-00-615-4309 (5961006154309) | 5961 | RFQ |
UX6522 | Micrometrics Inc | semiconductor devic | 5961-01-039-7387 (5961010397387) | 5961 | RFQ |
UX6107A | Micrometrics Inc | semiconductor devic | 5961-01-131-9595 (5961011319595) | 5961 | RFQ |
MTV4030-14-85 | Micrometrics Inc | semiconductor devic | 5961-01-470-7965 (5961014707965) | 5961 | RFQ |
1N918 | Micrometrics Inc | semiconductor devic | 5961-00-830-4895 (5961008304895) | 5961 | RFQ |
UX2712 | Micrometrics Inc | semiconductor devic | 5961-00-175-2844 (5961001752844) | 5961 | RFQ |
UXAN1N21WEMR | Micrometrics Inc | semiconductor devic | 5961-00-079-4041 (5961000794041) | 5961 | RFQ |
11566270 | Micrometrics Inc | semiconductor devic | 5961-01-188-4147 (5961011884147) | 5961 | RFQ |
MA41310MR | Micrometrics Inc | semiconductor devic | 5961-00-004-7084 (5961000047084) | 5961 | RFQ |
905R6MCS14-2 | Micrometrics Inc | capacitor fixed cer | 5910-01-500-1073 (5910015001073) | 5910 | RFQ |
UXA2S220 | Micrometrics Inc | semiconductor devic | 5961-01-165-5170 (5961011655170) | 5961 | RFQ |
UX2926 | Micrometrics Inc | semiconductor devic | 5961-01-013-4917 (5961010134917) | 5961 | RFQ |
UX2370 | Micrometrics Inc | semiconductor devic | 5961-00-532-1502 (5961005321502) | 5961 | RFQ |
UX5754 | Micrometrics Inc | semiconductor devic | 5961-01-093-8637 (5961010938637) | 5961 | RFQ |
UX5151-98 | Micrometrics Inc | semiconductor devic | 5961-00-187-7735 (5961001877735) | 5961 | RFQ |
UX5151AM-4 | Micrometrics Inc | semiconductor devic | 5961-01-006-8026 (5961010068026) | 5961 | RFQ |
UX4E643 | Micrometrics Inc | semiconductor devic | 5961-00-410-3501 (5961004103501) | 5961 | RFQ |
UX230S | Micrometrics Inc | semiconductor devic | 5961-00-448-2635 (5961004482635) | 5961 | RFQ |
UX5504C | Micrometrics Inc | semiconductor devic | 5961-00-497-9155 (5961004979155) | 5961 | RFQ |
UX448 | Micrometrics Inc | semiconductor devic | 5961-00-898-4234 (5961008984234) | 5961 | RFQ |
UX41319 | Micrometrics Inc | semiconductor devic | 5961-01-125-5457 (5961011255457) | 5961 | RFQ |
UX5680 | Micrometrics Inc | semiconductor devic | 5961-01-231-1413 (5961012311413) | 5961 | RFQ |
UX922-6131-022 | Micrometrics Inc | semiconductor devic | 5961-01-062-4972 (5961010624972) | 5961 | RFQ |
UX6522B | Micrometrics Inc | semiconductor devic | 5961-01-167-4709 (5961011674709) | 5961 | RFQ |
UX4P908 | Micrometrics Inc | semiconductor devic | 5961-01-369-6765 (5961013696765) | 5961 | RFQ |
MMP7028-75 | Micrometrics Inc | semiconductor devic | 5961-01-174-3002 (5961011743002) | 5961 | RFQ |
UX5282GMR | Micrometrics Inc | semiconductor devic | 5961-01-110-9954 (5961011109954) | 5961 | RFQ |
1N53-71 | Micrometrics Inc | semiconductor devic | 5961-01-073-3786 (5961010733786) | 5961 | RFQ |
UX12062-7 | Micrometrics Inc | semiconductor devic | 5961-01-112-7345 (5961011127345) | 5961 | RFQ |
UX47283 | Micrometrics Inc | semiconductor devic | 5961-01-096-8164 (5961010968164) | 5961 | RFQ |
1N23WG | Micrometrics Inc | semiconductor devic | 5961-00-985-9091 (5961009859091) | 5961 | RFQ |
UX3801 | Micrometrics Inc | semiconductor devic | 5961-00-220-2543 (5961002202543) | 5961 | RFQ |
UX619915-901 | Micrometrics Inc | semiconductor devic | 5961-01-004-4011 (5961010044011) | 5961 | RFQ |
1N4603R | Micrometrics Inc | semiconductor devic | 5961-01-111-0775 (5961011110775) | 5961 | RFQ |
UX5221C | Micrometrics Inc | semiconductor devic | 5961-00-947-9408 (5961009479408) | 5961 | RFQ |
UX5504 | Micrometrics Inc | semiconductor devic | 5961-00-412-0948 (5961004120948) | 5961 | RFQ |
MX5236-75 | Micrometrics Inc | semiconductor devic | 5961-01-123-2991 (5961011232991) | 5961 | RFQ |
UX1002 | Micrometrics Inc | semiconductor devic | 5961-00-078-1675 (5961000781675) | 5961 | RFQ |
MA4913CR | Micrometrics Inc | semiconductor devic | 5961-00-238-2978 (5961002382978) | 5961 | RFQ |
1N23WGMRMP | Micrometrics Inc | semiconductor devic | 5961-00-866-3158 (5961008663158) | 5961 | RFQ |
UX41526 | Micrometrics Inc | semiconductor devic | 5961-01-084-2202 (5961010842202) | 5961 | RFQ |
UX40529MR | Micrometrics Inc | semiconductor devic | 5961-00-763-7567 (5961007637567) | 5961 | RFQ |
UX619894-907 | Micrometrics Inc | semiconductor devic | 5961-01-212-0292 (5961012120292) | 5961 | RFQ |
CAGE Code 0EFF4 is a unique identification code assigned to the entity Micrometrics Inc, by the United States Defense Logistics Agency (DLA). This 0EFF4 code is used, particularly by NATO and other defense organizations, to specifically identify a facility of this company at a specific location. Additionally, CAGE Codes denote that the entity is permitted to act as a supplier of the government, defense agencies, and other organizations.
The physical address linked to CAGE Code 0EFF4 is LONDONDERRY, NH, 03053-2046 UNITED STATES.
The CAGE Code 0EFF4 is assigned to Micrometrics Inc, which known for its products used in the defense and aerospace sectors.
The items associated with the CAGE Code 0EFF4 include Semiconductor Devic, Capacitor Fixed Cer, and more.
The NSNs associated with CAGE Code 0EFF4 include 5961000823333, 5961000973874, 5961008522248, 5961001070735, 5961009378951, and others.
Under CAGE Code 0EFF4, Micrometrics Inc produced part numbers JAN1N23WEM, 148822-7, 1N25WA, 1N415G, UX9063253, and others.