ASAP Semiconductor’s newest parts procurement platform, ASAP Aerospace, makes it easier for customers to source and buy the parts they need, like part number H-6001-M, 44K2, H5062M, 295SA-0135, 296CAALUM of Opw Corporate Headquarters under CAGE Code 6PQZ3.
Go through our inventory by NSN 6680005471720, 6680000513198, 5331004942111, 4930014411313, 4930001190452 and get a quote for your required NSN parts Glass Liquid Sight, Indicator Sight Liq, O Ring, Nozzle Fuel And Oil, Cap Assembly Dust with CAGE Code 6PQZ3. A CAGE code, Commercial and Government Entity code, is a 5-character ID number issued by the DLA to specific entities at specific locations for ease of identification with the federal supply chain.
Manufacturer: Opw Corporate Headquarters | |||
Address : 9393 PRINCETON-GLENDALE RD. HAMILTON, OH, 45011 UNITED STATES | |||
Status : A | Type : A | Woman Owned : N | Business Type : N |
Business Size : N | Primary Business : N | CAO Code : S3605A | ADP Code : - |
Part Number | Manufacturer | Item Name | NSN | FSC | RFQ |
---|---|---|---|---|---|
H-6001-M | Opw Corporate Headquarters | glass liquid sight | 6680-00-547-1720 (6680005471720) | 6680 | RFQ |
44K2 | Opw Corporate Headquarters | indicator sight liq | 6680-00-051-3198 (6680000513198) | 6680 | RFQ |
H5062M | Opw Corporate Headquarters | o ring | 5331-00-494-2111 (5331004942111) | 5331 | RFQ |
295SA-0135 | Opw Corporate Headquarters | nozzle fuel and oil | 4930-01-441-1313 (4930014411313) | 4930 | RFQ |
296CAALUM | Opw Corporate Headquarters | cap assembly dust | 4930-00-119-0452 (4930001190452) | 4930 | RFQ |
MILN52110 | Opw Corporate Headquarters | nozzle fuel and oil | 4930-00-998-3555 (4930009983555) | 4930 | RFQ |
C2259A | Opw Corporate Headquarters | cap vacuum | 4930-01-078-9320 (4930010789320) | 4930 | RFQ |
1481-1-4 | Opw Corporate Headquarters | indicator sight liq | 6680-00-491-3587 (6680004913587) | 6680 | RFQ |
H3870M | Opw Corporate Headquarters | o ring | 5331-01-067-3288 (5331010673288) | 5331 | RFQ |
190G-B104 | Opw Corporate Headquarters | nozzle fuel and oil | 4930-01-360-5540 (4930013605540) | 4930 | RFQ |
1571-F-0970 | Opw Corporate Headquarters | indicator rate of f | 6680-01-380-0514 (6680013800514) | 6680 | RFQ |
8212 | Opw Corporate Headquarters | tube | 4320-00-360-0603 (4320003600603) | 4320 | RFQ |
630G1 | Opw Corporate Headquarters | nozzle fuel and oil | 4930-00-998-3555 (4930009983555) | 4930 | RFQ |
1481D-0025 | Opw Corporate Headquarters | indicator sight liq | 6680-00-491-3587 (6680004913587) | 6680 | RFQ |
D812B | Opw Corporate Headquarters | lever cam | 4930-00-492-4658 (4930004924658) | 4930 | RFQ |
H06010M | Opw Corporate Headquarters | glass liquid sight | 6680-01-006-9441 (6680010069441) | 6680 | RFQ |
633KB-1755 | Opw Corporate Headquarters | coupler assy elbow | 4930-00-855-1487 (4930008551487) | 4930 | RFQ |
JIN57-149 | Opw Corporate Headquarters | stem | 4930-01-230-6905 (4930012306905) | 4930 | RFQ |
H-2969-M | Opw Corporate Headquarters | propeller indicator | 6680-01-004-7891 (6680010047891) | 6680 | RFQ |
OPW1290 | Opw Corporate Headquarters | nozzle fuel and oil | 4930-01-290-0756 (4930012900756) | 4930 | RFQ |
H6764M | Opw Corporate Headquarters | o ring | 5331-00-822-0717 (5331008220717) | 5331 | RFQ |
1290 | Opw Corporate Headquarters | nozzle fuel and oil | 4930-01-290-0756 (4930012900756) | 4930 | RFQ |
HC190WM | Opw Corporate Headquarters | ground wire assembl | 4930-00-842-5315 (4930008425315) | 4930 | RFQ |
295SAC-0158 | Opw Corporate Headquarters | nozzle fuel and oil | 4930-01-610-6306 (4930016106306) | 4930 | RFQ |
295SC-0141 | Opw Corporate Headquarters | nozzle fuel and oil | 4930-01-541-6817 (4930015416817) | 4930 | RFQ |
C2243 | Opw Corporate Headquarters | spout assembly | 4930-00-405-7544 (4930004057544) | 4930 | RFQ |
H4126 | Opw Corporate Headquarters | parts kit fuel and | 4930-00-904-1383 (4930009041383) | 4930 | RFQ |
1582520 | Opw Corporate Headquarters | nozzle fuel and oil | 4930-01-293-4472 (4930012934472) | 4930 | RFQ |
1431-1INCH | Opw Corporate Headquarters | indicator sight liq | 6680-00-883-2933 (6680008832933) | 6680 | RFQ |
008994 | Opw Corporate Headquarters | spout fuel and oil | 4930-01-611-8249 (4930016118249) | 4930 | RFQ |
H07003M | Opw Corporate Headquarters | o ring | 5331-01-267-9307 (5331012679307) | 5331 | RFQ |
1853750 | Opw Corporate Headquarters | nozzle fuel and oil | 4930-01-318-6091 (4930013186091) | 4930 | RFQ |
41FK-3 | Opw Corporate Headquarters | faucet single | 4510-01-322-2457 (4510013222457) | 4510 | RFQ |
5494K33 | Opw Corporate Headquarters | nozzle fuel and oil | 4930-01-261-5079 (4930012615079) | 4930 | RFQ |
H-972-M | Opw Corporate Headquarters | o ring | 5331-00-166-1036 (5331001661036) | 5331 | RFQ |
2EK472 | Opw Corporate Headquarters | o ring | 5331-01-292-7503 (5331012927503) | 5331 | RFQ |
DC811-1 | Opw Corporate Headquarters | nozzle fuel and oil | 4930-00-901-1053 (4930009011053) | 4930 | RFQ |
101A199 | Opw Corporate Headquarters | nozzle fuel and oil | 4930-01-145-5366 (4930011455366) | 4930 | RFQ |
634A-4SS | Opw Corporate Headquarters | cap filler opening | 5342-01-352-2669 (5342013522669) | 5342 | RFQ |
295SA | Opw Corporate Headquarters | nozzle fuel and oil | 4930-01-293-4472 (4930012934472) | 4930 | RFQ |
DC-44-FT-4 | Opw Corporate Headquarters | indicator sight liq | 6680-00-106-8680 (6680001068680) | 6680 | RFQ |
1471-3-8 | Opw Corporate Headquarters | indicator sight liq | 6680-01-263-3601 (6680012633601) | 6680 | RFQ |
RA11904 | Opw Corporate Headquarters | cap assembly dust | 4930-00-119-0452 (4930001190452) | 4930 | RFQ |
295AF-0100 | Opw Corporate Headquarters | nozzle fuel and oil | 4930-01-293-4472 (4930012934472) | 4930 | RFQ |
H-7003-M | Opw Corporate Headquarters | o ring | 5331-01-267-9307 (5331012679307) | 5331 | RFQ |
616G | Opw Corporate Headquarters | nozzle fuel and oil | 4930-01-504-3004 (4930015043004) | 4930 | RFQ |
H00972M | Opw Corporate Headquarters | o ring | 5331-00-166-1036 (5331001661036) | 5331 | RFQ |
23750-92 | Opw Corporate Headquarters | o ring | 5331-00-822-0717 (5331008220717) | 5331 | RFQ |
9-2918-2190-2IN | Opw Corporate Headquarters | nozzle fuel and oil | 4930-01-012-3451 (4930010123451) | 4930 | RFQ |
E72M | Opw Corporate Headquarters | cover spring balanc | 4930-01-133-8385 (4930011338385) | 4930 | RFQ |
CAGE Code 6PQZ3 is a unique identification code assigned to the entity Opw Corporate Headquarters, by the United States Defense Logistics Agency (DLA). This 6PQZ3 code is used, particularly by NATO and other defense organizations, to specifically identify a facility of this company at a specific location. Additionally, CAGE Codes denote that the entity is permitted to act as a supplier of the government, defense agencies, and other organizations.
The physical address linked to CAGE Code 6PQZ3 is 9393 PRINCETON-GLENDALE RD. HAMILTON, OH, 45011 UNITED STATES.
The CAGE Code 6PQZ3 is assigned to Opw Corporate Headquarters, which known for its products used in the defense and aerospace sectors.
The items associated with the CAGE Code 6PQZ3 include Glass Liquid Sight, Indicator Sight Liq, O Ring, Nozzle Fuel And Oil, Cap Assembly Dust, and more.
The NSNs associated with CAGE Code 6PQZ3 include 6680005471720, 6680000513198, 5331004942111, 4930014411313, 4930001190452, and others.
Under CAGE Code 6PQZ3, Opw Corporate Headquarters produced part numbers H-6001-M, 44K2, H5062M, 295SA-0135, 296CAALUM, and others.