ASAP Semiconductor’s newest parts procurement platform, ASAP Aerospace, makes it easier for customers to source and buy the parts they need, like part number SS8107-2EKB-KIT (C-9447, 9310C3102-001, 8700068, P9005475-0001, 11076-29-40-0035 of Sunsource Inc under CAGE Code 8S710.
Go through our inventory by NSN 4810015475248, 4320014510350, 4330013781562, 4730012443591, 4330013848960 and get a quote for your required NSN parts Valve Flow Control, Pump Rotary, Filter Element Flui, Plug Pipe, Filter Fluid with CAGE Code 8S710. A CAGE code, Commercial and Government Entity code, is a 5-character ID number issued by the DLA to specific entities at specific locations for ease of identification with the federal supply chain.
Manufacturer: Sunsource Inc | |||
Address : 11253 WILLIAMSON RD CINCINNATI, OH, 45241 UNITED STATES | |||
Status : A | Type : A | Woman Owned : N | Business Type : N |
Business Size : A | Primary Business : K | CAO Code : S3605A | ADP Code : - |
Part Number | Manufacturer | Item Name | NSN | FSC | RFQ |
---|---|---|---|---|---|
SS8107-2EKB-KIT (C-9447 | Sunsource Inc | valve flow control | 4810-01-547-5248 (4810015475248) | 4810 | RFQ |
9310C3102-001 | Sunsource Inc | pump rotary | 4320-01-451-0350 (4320014510350) | 4320 | RFQ |
8700068 | Sunsource Inc | filter element flui | 4330-01-378-1562 (4330013781562) | 4330 | RFQ |
P9005475-0001 | Sunsource Inc | plug pipe | 4730-01-244-3591 (4730012443591) | 4730 | RFQ |
11076-29-40-0035 | Sunsource Inc | filter fluid | 4330-01-384-8960 (4330013848960) | 4330 | RFQ |
N8-S45065-216-053 01 02 | Sunsource Inc | rod piston linear a | 1650-01-329-7289 (1650013297289) | 1650 | RFQ |
35221 | Sunsource Inc | pump hydraulic | 4320-01-407-0827 (4320014070827) | 4320 | RFQ |
K07151 | Sunsource Inc | sleeve and slide di | 4820-01-327-7737 (4820013277737) | 4820 | RFQ |
30207-035 | Sunsource Inc | gear spur | 3020-01-329-3535 (3020013293535) | 3020 | RFQ |
0 531 501 513 | Sunsource Inc | accumulator hydraulic | 3040-01-332-8678 (3040013328678) | 3040 | RFQ |
K04363 | Sunsource Inc | parts kit fluid pre | 4330-01-343-1891 (4330013431891) | 4330 | RFQ |
W15A133R5K01IN | Sunsource Inc | pump rotary | 4320-01-451-0350 (4320014510350) | 4320 | RFQ |
94-2535 | Sunsource Inc | pump axial pistons | 4320-01-336-3331 (4320013363331) | 4320 | RFQ |
W15A133R5K01N | Sunsource Inc | pump rotary | 4320-01-451-0350 (4320014510350) | 4320 | RFQ |
CWK-437-57-ITEM-3 | Sunsource Inc | cover hydraulic pump motor | 4320-01-446-4310 (4320014464310) | 4320 | RFQ |
11076-29-40-0030 | Sunsource Inc | filter fluid | 4330-01-384-8960 (4330013848960) | 4330 | RFQ |
CVA-2093 | Sunsource Inc | valve assembly | 4820-01-547-4874 (4820015474874) | 4820 | RFQ |
H1A060ZN | Sunsource Inc | valve restrictor ch | 4820-01-198-0672 (4820011980672) | 4820 | RFQ |
32Z9006110-1170 | Sunsource Inc | retainer packing | 5330-00-410-4858 (5330004104858) | 5330 | RFQ |
691909 | Sunsource Inc | cover hydraulic pump motor | 4320-01-446-4310 (4320014464310) | 4320 | RFQ |
51574-01 | Sunsource Inc | filter fluid | 4330-01-384-8900 (4330013848900) | 4330 | RFQ |
11004919 | Sunsource Inc | filter element flui | 4330-01-378-1562 (4330013781562) | 4330 | RFQ |
SU65SF32 | Sunsource Inc | strainer suction | 4730-00-449-0744 (4730004490744) | 4730 | RFQ |
MS11-0-D11-A11-2A10-00 | Sunsource Inc | motor hydraulic | 4320-01-345-5136 (4320013455136) | 4320 | RFQ |
CWK-437-57-REV-B | Sunsource Inc | cover hydraulic pump motor | 4320-01-446-4310 (4320014464310) | 4320 | RFQ |
SS7107-2EKB-KIT (C-9446 | Sunsource Inc | valve flow control | 4810-01-547-5253 (4810015475253) | 4810 | RFQ |
9510437 | Sunsource Inc | cylinder block unit | 4320-01-299-5774 (4320012995774) | 4320 | RFQ |
NMF20BK | Sunsource Inc | valve globe | 4820-01-317-8838 (4820013178838) | 4820 | RFQ |
919150 | Sunsource Inc | pump axial pistons | 4320-01-336-3331 (4320013363331) | 4320 | RFQ |
MANIFOLD 3VLV HYD | Sunsource Inc | manifold 3vlv hyd | 4730-01-602-3732 (4730016023732) | 4730 | RFQ |
16246400-1 | Sunsource Inc | cylinder actuating | 3040-01-558-4450 (3040015584450) | 3040 | RFQ |
606-1003-005MD | Sunsource Inc | valve steering sele | 2530-01-436-1330 (2530014361330) | 2530 | RFQ |
15976080 | Sunsource Inc | pumping unit hydrau | 4320-01-529-1203 (4320015291203) | 4320 | RFQ |
64431-000 | Sunsource Inc | parts kit hydraulic | 4320-01-430-2728 (4320014302728) | 4320 | RFQ |
3103354 | Sunsource Inc | cylinder block unit | 4320-01-299-5774 (4320012995774) | 4320 | RFQ |
6AH-33-90 | Sunsource Inc | coupling shaft flex | 3010-01-426-4942 (3010014264942) | 3010 | RFQ |
911481 | Sunsource Inc | parts kit hydraulic | 4320-01-430-2728 (4320014302728) | 4320 | RFQ |
307040PP-SK | Sunsource Inc | parts kit seal repl | 5330-01-548-4822 (5330015484822) | 5330 | RFQ |
51574 | Sunsource Inc | filter fluid | 4330-01-384-8900 (4330013848900) | 4330 | RFQ |
691894 | Sunsource Inc | head hydraulic motor pump | 4320-01-446-4319 (4320014464319) | 4320 | RFQ |
BV18-I-R | Sunsource Inc | manifold hydraulic system access | 4730-01-670-7444 (4730016707444) | 4730 | RFQ |
R5F-3.25 X 2-N-1-2-N-N-N-1-1 | Sunsource Inc | cylinder assembly a | 3040-01-435-5323 (3040014355323) | 3040 | RFQ |
714451 | Sunsource Inc | gear rotor set rota | 4320-01-378-3065 (4320013783065) | 4320 | RFQ |
SS9107-2EKB-KIT (D-9448 | Sunsource Inc | valve assembly mani | 4810-01-547-8518 (4810015478518) | 4810 | RFQ |
9221260-2301 | Sunsource Inc | valve plate hydraul | 4320-01-349-9138 (4320013499138) | 4320 | RFQ |
K07128 | Sunsource Inc | filtering disk flui | 4330-01-328-2959 (4330013282959) | 4330 | RFQ |
9493M59 | Sunsource Inc | filter element flui | 4330-01-377-6915 (4330013776915) | 4330 | RFQ |
6553-D03-24VDC-T10 | Sunsource Inc | valve solenoid | 4810-01-541-1511 (4810015411511) | 4810 | RFQ |
ZAF-13-25-0 | Sunsource Inc | head,fluid filter | 2940-01-693-4777 (2940016934777) | 2940 | RFQ |
SF-MP-FB10035-3-10C-0-V | Sunsource Inc | filter element flui | 4330-01-377-6915 (4330013776915) | 4330 | RFQ |
CAGE Code 8S710 is a unique identification code assigned to the entity Sunsource Inc, by the United States Defense Logistics Agency (DLA). This 8S710 code is used, particularly by NATO and other defense organizations, to specifically identify a facility of this company at a specific location. Additionally, CAGE Codes denote that the entity is permitted to act as a supplier of the government, defense agencies, and other organizations.
The physical address linked to CAGE Code 8S710 is 11253 WILLIAMSON RD CINCINNATI, OH, 45241 UNITED STATES.
The CAGE Code 8S710 is assigned to Sunsource Inc, which known for its products used in the defense and aerospace sectors.
The items associated with the CAGE Code 8S710 include Valve Flow Control, Pump Rotary, Filter Element Flui, Plug Pipe, Filter Fluid, and more.
The NSNs associated with CAGE Code 8S710 include 4810015475248, 4320014510350, 4330013781562, 4730012443591, 4330013848960, and others.
Under CAGE Code 8S710, Sunsource Inc produced part numbers SS8107-2EKB-KIT (C-9447, 9310C3102-001, 8700068, P9005475-0001, 11076-29-40-0035, and others.