ASAP Semiconductor’s newest parts procurement platform, ASAP Aerospace, makes it easier for customers to source and buy the parts they need, like part number 16B6596-818, 16B6212-73, 16B4510-13, 16B4235-17, 16B6563-3 of Hellenic Aerospace Industry S A under CAGE Code G0808.
Go through our inventory by NSN 5340013104066, 1560012115417, 1560011040752, 1560012738477, 1560010533087 and get a quote for your required NSN parts Cover Access, Former Aircraft, Cover Assembly Acce, Plate Structural Aircraft, Cover Access Aircra with CAGE Code G0808. A CAGE code, Commercial and Government Entity code, is a 5-character ID number issued by the DLA to specific entities at specific locations for ease of identification with the federal supply chain.
Manufacturer: Hellenic Aerospace Industry S A | |||
Address : SCHIMATARI VIOTIA, 32009, 23 GREECE | |||
Status : A | Type : E | Woman Owned : N | Business Type : I |
Business Size : E | Primary Business : J | CAO Code : - | ADP Code : - |
Part Number | Manufacturer | Item Name | NSN | FSC | RFQ |
---|---|---|---|---|---|
16B6596-818 | Hellenic Aerospace Industry S A | cover access | 5340-01-310-4066 (5340013104066) | 5340 | RFQ |
16B6212-73 | Hellenic Aerospace Industry S A | former aircraft | 1560-01-211-5417 (1560012115417) | 1560 | RFQ |
16B4510-13 | Hellenic Aerospace Industry S A | cover assembly acce | 1560-01-104-0752 (1560011040752) | 1560 | RFQ |
16B4235-17 | Hellenic Aerospace Industry S A | plate structural aircraft | 1560-01-273-8477 (1560012738477) | 1560 | RFQ |
16B6563-3 | Hellenic Aerospace Industry S A | cover access aircra | 1560-01-053-3087 (1560010533087) | 1560 | RFQ |
16P1901-20 | Hellenic Aerospace Industry S A | duct inlet | 1560-01-168-5180 (1560011685180) | 1560 | RFQ |
16T9194-803 | Hellenic Aerospace Industry S A | fairing aircraft | 1560-01-165-2037 (1560011652037) | 1560 | RFQ |
16B6280-22 | Hellenic Aerospace Industry S A | former aircraft | 1560-01-302-1245 (1560013021245) | 1560 | RFQ |
16B6505-5 | Hellenic Aerospace Industry S A | cover access | 5340-01-049-2823 (5340010492823) | 5340 | RFQ |
6081-0018LM | Hellenic Aerospace Industry S A | pinakida pliris | 9905-23-112-9527 (9905231129527) | 9905 | RFQ |
16B4626-121 | Hellenic Aerospace Industry S A | cover access | 5340-01-100-5846 (5340011005846) | 5340 | RFQ |
16B6525-5 | Hellenic Aerospace Industry S A | plate structural ai | 1560-01-049-2547 (1560010492547) | 1560 | RFQ |
16B6507-807 | Hellenic Aerospace Industry S A | cover access aircra | 1560-01-271-6491 (1560012716491) | 1560 | RFQ |
16B6505-801 | Hellenic Aerospace Industry S A | cover access | 5340-01-252-9264 (5340012529264) | 5340 | RFQ |
16B6207-63 | Hellenic Aerospace Industry S A | former aircraft | 1560-01-256-2013 (1560012562013) | 1560 | RFQ |
16B6596-817 | Hellenic Aerospace Industry S A | cover access | 5340-01-310-4067 (5340013104067) | 5340 | RFQ |
16B6596-802 | Hellenic Aerospace Industry S A | cover access | 5340-01-221-8168 (5340012218168) | 5340 | RFQ |
16B6316-26 | Hellenic Aerospace Industry S A | skin aircraft | 1560-01-295-9776 (1560012959776) | 1560 | RFQ |
16B6304-53 | Hellenic Aerospace Industry S A | skin aircraft | 1560-01-087-1851 (1560010871851) | 1560 | RFQ |
16B6507-809 | Hellenic Aerospace Industry S A | cover access aircraft | 1560-01-273-4299 (1560012734299) | 1560 | RFQ |
16B6564-803 | Hellenic Aerospace Industry S A | cover access | 5340-01-332-1582 (5340013321582) | 5340 | RFQ |
16T7242-808 | Hellenic Aerospace Industry S A | panel structural aircraft | 1560-01-160-5485 (1560011605485) | 1560 | RFQ |
16B6215-11 | Hellenic Aerospace Industry S A | bulkhead fuselage | 1560-01-049-3768 (1560010493768) | 1560 | RFQ |
16T9194-807 | Hellenic Aerospace Industry S A | fairing aircraft | 1560-01-257-5351 (1560012575351) | 1560 | RFQ |
16B6306-18 | Hellenic Aerospace Industry S A | skin aircraft | 1560-01-164-6016 (1560011646016) | 1560 | RFQ |
16B6540-1 | Hellenic Aerospace Industry S A | frame cover assembl | 1560-01-051-2931 (1560010512931) | 1560 | RFQ |
16B5511-25 | Hellenic Aerospace Industry S A | cover access aircraft | 1560-01-129-7141 (1560011297141) | 1560 | RFQ |
16T7242-807 | Hellenic Aerospace Industry S A | panel structural aircraft | 1560-01-160-5484 (1560011605484) | 1560 | RFQ |
16B6306-17 | Hellenic Aerospace Industry S A | skin aircraft | 1560-01-164-6015 (1560011646015) | 1560 | RFQ |
16B6562-801 | Hellenic Aerospace Industry S A | cover access | 5340-01-332-1581 (5340013321581) | 5340 | RFQ |
16B6223-23 | Hellenic Aerospace Industry S A | bulkhead aircraft | 1560-01-347-6545 (1560013476545) | 1560 | RFQ |
CAGE Code G0808 is a unique identification code assigned to the entity Hellenic Aerospace Industry S A, by the United States Defense Logistics Agency (DLA). This G0808 code is used, particularly by NATO and other defense organizations, to specifically identify a facility of this company at a specific location. Additionally, CAGE Codes denote that the entity is permitted to act as a supplier of the government, defense agencies, and other organizations.
The physical address linked to CAGE Code G0808 is SCHIMATARI VIOTIA, 32009, 23 GREECE.
The CAGE Code G0808 is assigned to Hellenic Aerospace Industry S A, which known for its products used in the defense and aerospace sectors.
The items associated with the CAGE Code G0808 include Cover Access, Former Aircraft, Cover Assembly Acce, Plate Structural Aircraft, Cover Access Aircra, and more.
The NSNs associated with CAGE Code G0808 include 5340013104066, 1560012115417, 1560011040752, 1560012738477, 1560010533087, and others.
Under CAGE Code G0808, Hellenic Aerospace Industry S A produced part numbers 16B6596-818, 16B6212-73, 16B4510-13, 16B4235-17, 16B6563-3, and others.