At ASAP Aerospace, We do our level best to make sure that our customers can always get all the aerospace and aviation parts they need, when they need them. Browse and quote for top NSN and aircraft part numbers like 1259-009PC4, 24730, EBT720, 035610028, ABB-40-8S-8IN under FSC 6680 Liquid And Gas Flow Liquid Level And Mechanical Motion Measuring Instruments. We made our comprehensive inventory of more than 2 billion aircraft parts such as Indicator Accumulat, Indicator Sight Liq, Meter Air Velocity, Gage Rod Cap Liquid, Gage Rod Breather L.
Also simply go through our NSN 6680011299564, 6680012256447, 6680015873854, 6680016145332, 6680013972833 from leading Aluf Industries Inc, Alter Harry Co, Alnor Instrument Company, Altec Industries Inc, Alstom Power Inc NSN manufacturer. FSC, or Federal Supply Classification, is a way for the US Defense Logistics Agency (DLA) to categorize and classify items that are commonly procured, stocked, and issued through the federal supply chain.
Displaying Page: 27 of 1226
Part Number | NSN | Item Name | Manufacturer | CAGE Code | RFQ |
---|---|---|---|---|---|
1259-009PC4 | 6680-01-129-9564 (6680011299564) | indicator accumulat | aluf industries inc | 27423 | RFQ |
24730 | 6680-01-225-6447 (6680012256447) | indicator sight liq | alter harry co | 70334 | RFQ |
EBT720 | 6680-01-587-3854 (6680015873854) | meter air velocity | alnor instrument company | 01518 | RFQ |
035610028 | 6680-01-614-5332 (6680016145332) | gage rod cap liquid | altec industries inc | 0D0J8 | RFQ |
ABB-40-8S-8IN | 6680-01-397-2833 (6680013972833) | gage rod breather l | altec industries inc | 29757 | RFQ |
634-033-010 | 6680-01-105-7001 (6680011057001) | probe static tube | alnor instrument company | 01518 | RFQ |
970016832 | 6680-01-614-5445 (6680016145445) | indicator sight liq | altec industries inc | 0D0J8 | RFQ |
AVM440-A | 6680-01-581-5083 (6680015815083) | anemometer | alnor instrument company | 01518 | RFQ |
U4GM-3 | 6680-01-180-8374 (6680011808374) | tachometer electric | alstom power inc | 11440 | RFQ |
EBT720-A1 | 6680-01-587-3854 (6680015873854) | meter air velocity | alnor instrument company | 01518 | RFQ |
PA20397-2150-ITEM-74 | 6680-01-552-7311 (6680015527311) | tachometer mechanic | alstom power conversion inc | 04EK4 | RFQ |
PA20397-2110-ITEM-36 | 6680-01-552-0290 (6680015520290) | meter flow rate ind | alstom power conversion inc | 04EK4 | RFQ |
PA20397-2110 | 6680-01-552-0290 (6680015520290) | meter flow rate ind | alstom power conversion inc | 04EK4 | RFQ |
70927 | 6680-01-131-4684 (6680011314684) | meter air velocity | alter harry co | 70334 | RFQ |
1259-010PC1 | 6680-01-144-5907 (6680011445907) | indicator sight liq | aluf industries inc | 27423 | RFQ |
AVM440 | 6680-01-611-9282 (6680016119282) | meter air velocity | alnor instrument company | 01518 | RFQ |
171-6300-ITEM-3 | 6680-01-516-1419 (6680015161419) | indicator electrica | altronic inc | 0W3Y7 | RFQ |
21362H | 6680-01-131-6984 (6680011316984) | tachometer strobosc | alter harry co | 70334 | RFQ |
634-033-034 | 6680-01-105-7000 (6680011057000) | probe static tube | alnor instrument company | 01518 | RFQ |
65200H | 6680-01-131-6988 (6680011316988) | meter gas volume dr | alter harry co | 70334 | RFQ |
FL1002 | 6680-01-431-0700 (6680014310700) | meter flow rate ind | alpha metals inc | 28175 | RFQ |
24721 | 6680-00-111-5090 (6680001115090) | indicator sight liq | alter harry co | 70334 | RFQ |
PG82-2E-9540-PIECE-3 | 6680-01-180-8374 (6680011808374) | tachometer electric | alstom power inc | 11440 | RFQ |
IMC-89118 | 6680-01-552-7311 (6680015527311) | tachometer mechanic | alstom power conversion inc | 04EK4 | RFQ |
A18120 | 6680-00-952-7740 (6680009527740) | indicator sight liq | alter harry co | 70334 | RFQ |
4682172-0004 | 6680-01-129-9564 (6680011299564) | indicator accumulat | aluf industries inc | 27423 | RFQ |
514401 | 6680-01-552-0290 (6680015520290) | meter flow rate ind | alstom power conversion inc | 04EK4 | RFQ |
634-090-010 | 6680-00-139-8287 (6680001398287) | meter air velocity | alnor instrument company | 01518 | RFQ |
788700-060 | 6680-01-599-0750 (6680015990750) | meter flow rate ind | alpeco ltd | KCQP9 | RFQ |
516-4682172-ITEM-4 | 6680-01-129-9564 (6680011299564) | indicator accumulat | aluf industries inc | 27423 | RFQ |
A-15479 | 6680-00-952-7740 (6680009527740) | indicator sight liq | alter harry co | 70334 | RFQ |
8586-8520-RS232C | 6680-01-278-7779 (6680012787779) | anemometer | alnor instrument company | 01518 | RFQ |
MB-A-0076 | 6680-01-544-0283 (6680015440283) | indicator liquid qu | aluminum chambered boats inc | 1R8M6 | RFQ |
21466 | 6680-00-952-7740 (6680009527740) | indicator sight liq | alter harry co | 70334 | RFQ |
DSG-1201DU | 6680-01-516-1419 (6680015161419) | indicator electrica | altronic inc | 0W3Y7 | RFQ |
P514401 | 6680-01-552-0290 (6680015520290) | meter flow rate ind | alstom power conversion inc | 04EK4 | RFQ |
271451002433 | 6680-01-362-7678 (6680013627678) | gage rod liquid lev | alvis vehicles ltd | K3750 | RFQ |
87793-3201-ITEM-1 | 6680-01-144-5907 (6680011445907) | indicator sight liq | aluf industries inc | 27423 | RFQ |
MB-A-0075 | 6680-01-544-0282 (6680015440282) | gage rod liquid lev | aluminum chambered boats inc | 1R8M6 | RFQ |
356-10028 | 6680-01-614-5332 (6680016145332) | gage rod cap liquid | altec industries inc | 0D0J8 | RFQ |
1037-15167 | 6680-01-268-5018 (6680012685018) | tachometer electron | alturdyne | 52515 | RFQ |
MODEL-202D-44 | 6680-01-552-0290 (6680015520290) | meter flow rate ind | alstom power conversion inc | 04EK4 | RFQ |
356-10001 | 6680-01-397-2833 (6680013972833) | gage rod breather l | altec industries inc | 29757 | RFQ |
300-10905-1 | 6680-01-314-4731 (6680013144731) | tachometer electric | alturdyne | 52515 | RFQ |
21465 | 6680-01-266-1711 (6680012661711) | indicator sight liq | alter harry co | 70334 | RFQ |
87793-3201 | 6680-01-144-5907 (6680011445907) | indicator sight liq | aluf industries inc | 27423 | RFQ |
21558 | 6680-00-491-0810 (6680004910810) | indicator sight liq | alter harry co | 70334 | RFQ |
4682795-0001 | 6680-01-144-5907 (6680011445907) | indicator sight liq | aluf industries inc | 27423 | RFQ |
271451079339 | 6680-01-362-7677 (6680013627677) | gage rod liquid lev | alvis vehicles ltd | K3750 | RFQ |
150-7700 | 6680-01-516-1419 (6680015161419) | indicator electrica | altronic inc | 0W3Y7 | RFQ |
FSC 6680 covers items within the class called “Liquid And Gas Flow Liquid Level And Mechanical Motion Measuring Instruments,” helping to organize procurement and logistics alongside FSG data.
Parts within FSC 6680 Liquid And Gas Flow Liquid Level And Mechanical Motion Measuring Instruments are produced by manufacturers like Aluf Industries Inc, Alter Harry Co, Alnor Instrument Company, Altec Industries Inc, Alstom Power Inc, and others.
FSC 6680 Liquid And Gas Flow Liquid Level And Mechanical Motion Measuring Instruments covers part numbers like 1259-009PC4, 24730, EBT720, 035610028, ABB-40-8S-8IN, and others found on our database.
NSNs linked to FSC 6680 Liquid And Gas Flow Liquid Level And Mechanical Motion Measuring Instruments include 6680011299564, 6680012256447, 6680015873854, 6680016145332, 6680013972833, and more.
Items falling under FSC 6680 Liquid And Gas Flow Liquid Level And Mechanical Motion Measuring Instruments include Indicator Accumulat, Indicator Sight Liq, Meter Air Velocity, Gage Rod Cap Liquid, Gage Rod Breather L, and other product types.
Manufacturers producing items that belong to FSC 6680 Liquid And Gas Flow Liquid Level And Mechanical Motion Measuring Instruments operate under CAGE Codes like 27423, 70334, 01518, 0D0J8, 2975, and others. With such information, you can have increased traceability for parts.