Browse our inventory at ASAP Aerospace, owned and operated by ASAP Semiconductor, for Seal Static aerospace and aviation parts like 08-303-29, 11282-1, 11282-1, 16-0007-1, 16-0008-1 manufactured by Omark Industries Inc, Parker Hannifin Corporation, Hawker Pacific Aerospace, Ge Aviation Systems Ltd, Bell Helicopter Textron Inc. At ASAP Aerospace, we are committed to making parts purchasing as simple as possible.
Part Number | NSN | Manufacturer | CAGE Code | FSC | RFQ |
---|---|---|---|---|---|
08-303-29 | 5330-00-236-7644 | omark industries inc | 32024 | 5330 | RFQ |
11282-1 | 5330-00-020-0284 | parker hannifin corporation | 26433 | 5330 | RFQ |
11282-1 | 5330-00-020-0284 | hawker pacific aerospace | 99473 | 5330 | RFQ |
16-0007-1 | NA | ge aviation systems ltd | KCRD7 | NA | RFQ |
16-0008-1 | NA | ge aviation systems ltd | KCRD7 | NA | RFQ |
16-0009-1 | NA | ge aviation systems ltd | KCRD7 | NA | RFQ |
16-0010-1 | NA | ge aviation systems ltd | KCRD7 | NA | RFQ |
16-0019-1 | NA | ge aviation systems ltd | KCRD7 | NA | RFQ |
16-0020-1 | NA | ge aviation systems ltd | KCRD7 | NA | RFQ |
16-0021-1 | NA | ge aviation systems ltd | KCRD7 | NA | RFQ |
16-0022-2 | NA | ge aviation systems ltd | KCRD7 | NA | RFQ |
16-0023-1 | NA | ge aviation systems ltd | KCRD7 | NA | RFQ |
16-0045-3 | NA | ge aviation systems ltd | KCRD7 | NA | RFQ |
16-0046-3 | NA | ge aviation systems ltd | KCRD7 | NA | RFQ |
16-0047-3 | NA | ge aviation systems ltd | KCRD7 | NA | RFQ |
16-0049-1 | NA | ge aviation systems ltd | KCRD7 | NA | RFQ |
16-0051-1 | NA | ge aviation systems ltd | KCRD7 | NA | RFQ |
16-0059-1 | NA | ge aviation systems ltd | KCRD7 | NA | RFQ |
16-0061-1 | NA | ge aviation systems ltd | KCRD7 | NA | RFQ |
16-0062-2 | NA | ge aviation systems ltd | KCRD7 | NA | RFQ |
16-0063-2 | NA | ge aviation systems ltd | KCRD7 | NA | RFQ |
16-0066-2 | NA | ge aviation systems ltd | KCRD7 | NA | RFQ |
16-0071-2 | NA | ge aviation systems ltd | KCRD7 | NA | RFQ |
16-0072-1 | NA | ge aviation systems ltd | KCRD7 | NA | RFQ |
16-0081-1 | NA | ge aviation systems ltd | KCRD7 | NA | RFQ |
16-0082-1 | NA | ge aviation systems ltd | KCRD7 | NA | RFQ |
16-0084-1 | NA | ge aviation systems ltd | KCRD7 | NA | RFQ |
16-0086-1 | NA | ge aviation systems ltd | KCRD7 | NA | RFQ |
16-0087-1 | NA | ge aviation systems ltd | KCRD7 | NA | RFQ |
16-0107-1 | NA | ge aviation systems ltd | KCRD7 | NA | RFQ |
16-0108-2 | NA | ge aviation systems ltd | KCRD7 | NA | RFQ |
16-0109-1 | NA | ge aviation systems ltd | KCRD7 | NA | RFQ |
16-0112-1 | NA | ge aviation systems ltd | KCRD7 | NA | RFQ |
2-257N304-75 | NA | bell helicopter textron inc | NA | NA | RFQ |
209-340-801-103 | 5330-01-265-3580 | bell helicopter textron inc | 97499 | 5330 | RFQ |
3000-22 | 5330-00-106-1921 | waldon inc | 73510 | 5330 | RFQ |
38-303-027 | 5330-00-003-9551 | omark industries inc | 32024 | 5330 | RFQ |
594-01204-954-3790 | NA | goodrich corporation | 0TKU3 | NA | RFQ |
7014MR952T | NA | goodrich corporation | 0TKU3 | NA | RFQ |
7015MS952-5708 | NA | goodrich corporation | 0TKU3 | NA | RFQ |
7128MS952T | NA | goodrich corporation | 0TKU3 | NA | RFQ |
7339MT987 | 5330-01-472-1822 | gulfstream aerospace corporation | 59734 | 5330 | RFQ |
848208 | 5330-01-265-3580 | parker hannifin corporation | 83259 | 5330 | RFQ |
AS5782P10-027 | NA | ge aviation systems ltd | KCRD7 | NA | RFQ |
B102161 | 5985-01-074-2330 | lockheed martin sippican inc | 13030 | 5985 | RFQ |
CMST1029 | 5330-01-251-5815 | wartsila defense inc | 0EYA6 | 5330 | RFQ |
CMST1029E | 5330-01-251-5815 | wartsila lips inc | 0SYN4 | 5330 | RFQ |
CMST1029E | 5330-01-251-5815 | john crane ltd | 71724 | 5330 | RFQ |
CMST1029E | 5330-01-251-5815 | wartsila defense inc | 0EYA6 | 5330 | RFQ |
D90ST8050-012 | NA | goodrich corporation | NA | NA | RFQ |
ES245-6 | 5330-00-106-1921 | waldon inc | 73510 | 5330 | RFQ |
H10684600SC | NA | ge aviation systems ltd | KCRD7 | NA | RFQ |
H10684601SC | NA | ge aviation systems ltd | KCRD7 | NA | RFQ |
H10684602SC | NA | ge aviation systems ltd | KCRD7 | NA | RFQ |
H10684603SC | NA | ge aviation systems ltd | KCRD7 | NA | RFQ |
H10684604SC | NA | ge aviation systems ltd | KCRD7 | NA | RFQ |
H10684605SC | NA | ge aviation systems ltd | KCRD7 | NA | RFQ |
H10684606SC | NA | ge aviation systems ltd | KCRD7 | NA | RFQ |
KK73GV025 | 5330-00-916-4252 | carrier corporation | 10855 | 5330 | RFQ |
RE-B-102161 | 5985-01-074-2330 | basic rubber and plastics co | 6K404 | 5985 | RFQ |
RE-B-102161 | 5985-01-074-2330 | dayton machine tool company | 4S559 | 5985 | RFQ |
RE-B102161 | 5985-01-074-2330 | lockheed martin sippican inc | 13030 | 5985 | RFQ |
RE-B102161SQ | 5985-01-074-2330 | national instruments corporation | 03950 | 5985 | RFQ |
RE-C49486 ITEM 2SQ | 5985-01-074-2330 | national instruments corporation | 03950 | 5985 | RFQ |
REB102161 | 5330-00-484-6215 | illinois tool works inc | 32386 | 5330 | RFQ |
REB102161 | 5330-00-484-6215 | itw heartland components inc | 9U023 | 5330 | RFQ |
AS9120B and ISO 9001:2015 |
|
Aviation Suppliers Association Member |
|
FAA AC 0056B Accredited |
|
AS 6081:2012 Certification |
|
ESD S20.20-2014 Certification |