Thank you for taking an interest in Alcoa Global Fasteners Inc part number RR650CD, which is currently available for purchase today here on ASAP Aerospace. You have reached our Request for Quote (RFQ) page for this part number RR650CD, where we make it easy to secure competitive pricing and procurement options from our staff.
Part Number RR650CD Details:
Part number RR650CD traces back to Alcoa Global Fasteners Inc (CAGE Code 83324), having been classified under NSN 5325009438150 and item name Ring Retaining. With its NSN, this part number belongs to FSG 53 Hardware and Abrasives and FSC 5325 Fastening Devices. Additional listing data derived from the NSN includes the NIIN 009438150, the INC 07623, and NCB code 00 (USA).
Note : We Will Not Share Your Information To Any Third Parties.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5325-00-943-8150 Item PartTypeName: RING,RETAINING | 5325 | 009438150 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
RR650S | 5 | 1 | C | A |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | DOUBLE OVALDOUBLE OVALDOUBLE OVALDOUBLE OVAL |
AARX | INSIDE DIAMETER | 6.102 INCHES NOMINAL6.102 INCHES NOMINAL6.102 INCHES NOMINAL6.102 INCHES NOMINAL |
AASG | CASEHARDENING INDICATOR | NOT CASEHARDENEDNOT CASEHARDENEDNOT CASEHARDENEDNOT CASEHARDENED |
ABKV | OUTSIDE DIAMETER | 6.726 INCHES NOMINAL6.726 INCHES NOMINAL6.726 INCHES NOMINAL6.726 INCHES NOMINAL |
ABMC | MAJOR THICKNESS | 0.088 INCHES NOMINAL0.088 INCHES NOMINAL0.088 INCHES NOMINAL0.088 INCHES NOMINAL |
ACXD | RING STYLE | SPECIAL FLATSPECIAL FLATSPECIAL FLATSPECIAL FLAT |
ALBY | USAGE DESIGN | INTERNALINTERNALINTERNALINTERNAL |
ALME | MATERIAL HARDNESS RATING | 73.0 ROCKWELL A MINIMUM AND 73.0 ROCKWELL A MINIMUM AND 73.0 ROCKWELL A MINIMUM AND 73.0 ROCKWELL A MINIMUM AND 77.9 ROCKWELL A MAXIMUM77.9 ROCKWELL A MAXIMUM77.9 ROCKWELL A MAXIMUM77.9 ROCKWELL A MAXIMUM |
AWQD | STRENGTH RATING | 211000.0 POUNDS PER SQUARE INCH MINIMUM TENSILE211000.0 POUNDS PER SQUARE INCH MINIMUM TENSILE211000.0 POUNDS PER SQUARE INCH MINIMUM TENSILE211000.0 POUNDS PER SQUARE INCH MINIMUM TENSILE |
MATT | MATERIAL | STEEL,FED FED STD NO. 66 AISI C1070 THRU C1090 OR SAE 1070 THRU 1090STEELSTEELSTEEL,FED FED STD NO. 66 AISI C1070 THRU C1090 OR SAE 1070 THRU 1090 |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | FED STD NO. 66 AISI C1070 THRU C1090 FED STD SINGLE MATERIAL RESPONSE OR FED STD NO. 66 AISI C1070 THRU C1090 FED STD SINGLE MATERIAL RESPONSE OR SAE 1070 THRU 1090 ASSN STD SINGLE MATERIAL RESPONSESAE 1070 THRU 1090 ASSN STD SINGLE MATERIA |
SFTT | SURFACE TREATMENT | CADMIUM AND CADMIUM AND CHROMATECHROMATE |
ZZZT | NONDEFINITIVE SPEC/STD DATA | 2 TYPE AND 2 TYPE AND 1 CLASS AND 1 CLASS AND 6.500 IN. SIZE6.500 IN. SIZE |
Million
Parts Sold
Million
Parts Available
Thousand
Happy Customers