Thank you for taking an interest in Carlon A Lamson And Sessions Co part number 48015, which is currently available for purchase today here on ASAP Aerospace. You have reached our Request for Quote (RFQ) page for this part number 48015, where we make it easy to secure competitive pricing and procurement options from our staff.
Part Number 48015 Details:
Part number 48015 traces back to Carlon A Lamson And Sessions Co (CAGE Code 93908), having been classified under NSN 4710010688681 and item name Pipe Plastic. With its NSN, this part number belongs to FSG 47 Pipe Tubing Hose and Fittings and FSC 4710 Pipe Tube and Rigid Tubing. Additional listing data derived from the NSN includes the NIIN 010688681, the INC 21439, and NCB code 01 (USA).
Note : We Will Not Share Your Information To Any Third Parties.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
4710-01-068-8681 Item PartTypeName: PIPE,PLASTIC | 4710 | 010688681 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
ASTM D1785 | 5 | 1 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAGN | NOMINAL PIPE SIZE DESIGNATION | 4.000 INCHES |
AAGT | WALL THICKNESS | 0.237 INCHES NOMINAL |
AARX | INSIDE DIAMETER | 4.026 INCHES NOMINAL |
ABKV | OUTSIDE DIAMETER | 4.500 INCHES NOMINAL |
ABRY | LENGTH | 20.0 FEET NOMINAL |
AJFX | END CONNECTION STYLE | PLAIN |
BJDW | MAXIMUM OPERATING PRESSURE | 220.0 POUNDS PER SQUARE INCH |
BZRK | POTABLE WATER USE APPROVING AGENCY | NATIONAL SANITATION FOUNDATION |
HUES | COLOR | WHITE |
MATT | MATERIAL | PLASTIC POLYVINYL CHLORIDE |
ZZZK | SPECIFICATION/STANDARD DATA | 81346-ASTM D1785 PROFESSIONAL/INDUSTRIAL ASSOCIATION STANDARD |
ZZZT | NONDEFINITIVE SPEC/STD DATA | 1 TYPE AND 1 GRADE AND 40 SCHEDULE |
Million
Parts Sold
Million
Parts Available
Thousand
Happy Customers