Thank you for taking an interest in Grainger Inc part number 2C647, which is currently available for purchase today here on ASAP Aerospace. You have reached our Request for Quote (RFQ) page for this part number 2C647, where we make it easy to secure competitive pricing and procurement options from our staff.
Part Number 2C647 Details:
Part number 2C647 traces back to Grainger Inc (CAGE Code 02JD2), having been classified under NSN 4140001674705 and item name Fan Centrifugal. With its NSN, this part number belongs to FSG 41 Refrigeration Air Conditioning and Air Circulating Equipment and FSC 4140 Fans Air Circulators and Blower Equipment. Additional listing data derived from the NSN includes the NIIN 001674705, the INC 04254, and NCB code 00 (USA).
Note : We Will Not Share Your Information To Any Third Parties.
MRC | Criteria | Characteristic |
---|---|---|
STYL | Style Designator | FIXED, RECTANGULAR OUTLETS |
AGBD | Electrical Connection Type | WIRE LEAD |
FAAZ | Phase | SINGLE |
HGTH | Height | 8.000 INCHES NOMINAL |
AJLY | Static Pressure At Specified Air Flow Rate | 0.0 INCHES OF WATER |
CRWJ | Outlet Location | BOTTOM AND TOP |
FREQ | Frequency In Hertz | 60 |
MATT | Material | STEEL OVERALL |
CXCB | Discharge Direction | ANGULAR DOWN AND ANGULAR UP AND HORIZONTAL AND VERTICAL DOWN AND VERTICAL UP |
AXHR | Mounting Facility Type And Quantity | 2 FLANGE |
ABRY | Length | 7.438 INCHES NOMINAL |
AJLV | Outlet Inside Height | 3.125 INCHES NOMINAL |
ABGL | Width | 5.438 INCHES NOMINAL |
CSYL | Prime Mover Power Rating | 0.014 HORSEPOWER |
AEHY | Ambient Temp At Full Rated Power | 40.0 DEG CELSIUS |
SFTT | Surface Treatment | ENAMEL OVERALL |
AJLU | Outlet Inside Width | 3.000 INCHES NOMINAL |
AEQC | Operating Speed At Rated Capacity In Rpm | 1545 |
MRC | Decoded Requirement | Clear Text Reply |
AYSY | Rotation Direction For Which Designed | COUNTERCLOCKWISE |
ABBB | Speed Adjustments | SINGLE SPEED |
CSBH | Voltage In Volts And Current Type | 115.0 AC |
AKCV | Drive Type | DIRECT |
AKDJ | Prime Mover Type | ELECTRIC MOTOR |
CWLY | Prime Mover Drive Shaft Bearing Type | SLEEVE |
CQKX | Air Flow Rate | 150.0 CUBIC FEET PER MINUTE NOMINAL |
AKNA | Inclosure Type | FULLY INCLOSED |
Million
Parts Sold
Million
Parts Available
Thousand
Happy Customers