Thank you for taking an interest in Rotron Incorporated part number RRFS-MS3501CCW-152WF, which is currently available for purchase today here on ASAP Aerospace. You have reached our Request for Quote (RFQ) page for this part number RRFS-MS3501CCW-152WF, where we make it easy to secure competitive pricing and procurement options from our staff.
Part Number RRFS-MS3501CCW-152WF Details:
Part number RRFS-MS3501CCW-152WF traces back to Rotron Incorporated (CAGE Code 82877), having been classified under NSN 4140010849300 and item name Fan Centrifugal. With its NSN, this part number belongs to FSG 41 Refrigeration Air Conditioning and Air Circulating Equipment and FSC 4140 Fans Air Circulators and Blower Equipment. Additional listing data derived from the NSN includes the NIIN 010849300, the INC 04254, and NCB code 01 (USA).
Note : We Will Not Share Your Information To Any Third Parties.
MRC | Criteria | Characteristic |
---|---|---|
STYL | STYLE DESIGNATOR | FIXED, RECTANGULAR OUTLETS |
AKDJ | PRIME MOVER TYPE | ELECTRIC MOTOR |
CXCB | DISCHARGE DIRECTION | ANGULAR DOWN AND ANGULAR UP AND HORIZONTAL AND VERTICAL DOWN AND VERTICAL UP |
SFTT | SURFACE TREATMENT | ANODIZE BLADE CHROMATE ZINC HOUSING |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 1 FLANGE AND 4 UNTHREADED HOLE |
AEQC | OPERATING SPEED AT RATED CAPACITY IN RPM | 7600.0 |
AKCV | DRIVE TYPE | DIRECT |
MATT | MATERIAL | ALUMINUM BLADE STEEL HOUSING |
AJLU | OUTLET INSIDE WIDTH | 0.690 INCHES MINIMUM AND 0.810 INCHES MAXIMUM |
HGTH | HEIGHT | 4.940 INCHES MINIMUM AND 5.060 INCHES MAXIMUM |
AYSY | ROTATION DIRECTION FOR WHICH DESIGNED | COUNTERCLOCKWISE |
AGBD | ELECTRICAL CONNECTION TYPE | WIRE LEAD |
CRWJ | OUTLET LOCATION | BOTTOM OR TOP |
AJLV | OUTLET INSIDE HEIGHT | 1.190 INCHES MINIMUM AND 1.310 INCHES MAXIMUM |
AJLY | STATIC PRESSURE AT SPECIFIED AIR FLOW RATE | 0.0 INCHES OF WATER |
CWLY | PRIME MOVER DRIVE SHAFT BEARING TYPE | BALL |
ABBB | SPEED ADJUSTMENTS | SINGLE SPEED |
AEHY | AMBIENT TEMP AT FULL RATED POWER | -54.0 DEG CELSIUS AND 65.0 DEG CELSIUS |
CQKX | AIR FLOW RATE | 31.000 CUBIC FEET PER MINUTE NOMINAL |
FAAZ | PHASE | THREE |
ABMZ | DIAMETER | 3.500 INCHES NOMINAL |
ADZC | ENVIRONMENTAL PROTECTION | HUMIDITY PROOF AND SALT SPRAY RESISTANT AND SHOCK PROOF AND VIBRATION PROOF |
CSBH | VOLTAGE IN VOLTS AND CURRENT TYPE | 200.0 AC |
CSYL | PRIME MOVER POWER RATING | 0.045 HORSEPOWER |
ABGL | WIDTH | 5.300 INCHES MINIMUM AND 5.420 INCHES MAXIMUM |
AKNA | INCLOSURE TYPE | FULLY INCLOSED |
AAYD | STAGE QUANTITY | 1 |
NMBR | QUANTITY | 1 |
ABRY | LENGTH | 4.810 INCHES MINIMUM AND 4.930 INCHES MAXIMUM |
Million
Parts Sold
Million
Parts Available
Thousand
Happy Customers