Thank you for taking an interest in Rotron Incorporated part number PX2B-T115AC-N-1289NH, which is currently available for purchase today here on ASAP Aerospace. You have reached our Request for Quote (RFQ) page for this part number PX2B-T115AC-N-1289NH, where we make it easy to secure competitive pricing and procurement options from our staff.
Part Number PX2B-T115AC-N-1289NH Details:
Part number PX2B-T115AC-N-1289NH traces back to Rotron Incorporated (CAGE Code 82877), having been classified under NSN 4140012413697 and item name Fan Tubeaxial. With its NSN, this part number belongs to FSG 41 Refrigeration Air Conditioning and Air Circulating Equipment and FSC 4140 Fans Air Circulators and Blower Equipment. Additional listing data derived from the NSN includes the NIIN 012413697, the INC 04244, and NCB code 01 (USA).
Note : We Will Not Share Your Information To Any Third Parties.
MRC | Criteria | Characteristic |
---|---|---|
ABRY | LENGTH | 1.310 INCHES NOMINAL |
AEQC | OPERATING SPEED AT RATED CAPACITY IN RPM | 5800.0 |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 RIM AND 3 CLAMP RING |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | TT-E-489 FED SPEC SINGLE TREATMENT RESPONSE BLADE |
FAAZ | PHASE | SINGLE |
STYL | STYLE DESIGNATOR | FIXED |
AKNA | INCLOSURE TYPE | FULLY INCLOSED |
SR-5 | DESIGN CONTROL REFERENCE | PX2B-T115AC-N-1289NH |
ADNK | FLOW DIRECTION | INWARD |
SR-5 | THE MANUFACTURERS DATA | |
CWLY | PRIME MOVER DRIVE SHAFT BEARING TYPE | BALL |
AKCV | DRIVE TYPE | DIRECT |
AGBD | ELECTRICAL CONNECTION TYPE | TERMINAL BLOCK |
AEHY | AMBIENT TEMP AT FULL RATED POWER | 100.0 DEG CELSIUS |
MATT | MATERIAL | ALUMINUM ALLOY OVERALL |
AJLY | STATIC PRESSURE AT SPECIFIED AIR FLOW RATE | 0.0 INCHES OF WATER |
AYSY | ROTATION DIRECTION FOR WHICH DESIGNED | CLOCKWISE |
CQKX | AIR FLOW RATE | 27.0 CUBIC FEET PER MINUTE NOMINAL |
SR-5 | MANUFACTURERS CODE | 82877 |
ABBB | SPEED ADJUSTMENTS | SINGLE SPEED |
AKDJ | PRIME MOVER TYPE | ELECTRIC MOTOR |
CSBH | VOLTAGE IN VOLTS AND CURRENT TYPE | 115.0 AC |
PKWT | (NON-CORE DATA) UNPACKAGED UNIT WEIGHT | 6.312 POUNDS |
CWLX | HOUSING INSIDE DIAMETER | 3.064 INCHES NOMINAL |
SFTT | SURFACE TREATMENT | ENAMEL OVERALL |
FREQ | FREQUENCY IN HERTZ | 60.0 |
CSYL | PRIME MOVER POWER RATING | 12.000 WATTS |
Million
Parts Sold
Million
Parts Available
Thousand
Happy Customers