Thank you for taking an interest in Sps Technologies Inc part number LWB22-4-30, which is currently available for purchase today here on ASAP Aerospace. You have reached our Request for Quote (RFQ) page for this part number LWB22-4-30, where we make it easy to secure competitive pricing and procurement options from our staff.
Part Number LWB22-4-30 Details:
Part number LWB22-4-30 traces back to Sps Technologies Inc (CAGE Code 80539), having been classified under NSN 5306004770195 and item name Bolt Shear. With its NSN, this part number belongs to FSG 53 Hardware and Abrasives and FSC 5306 Bolts. Additional listing data derived from the NSN includes the NIIN 004770195, the INC 15903, and NCB code 00 (USA).
Note : We Will Not Share Your Information To Any Third Parties.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5306-00-477-0195 Item PartTypeName: BOLT,SHEAR | 5306 | 004770195 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
AIC220EL4-30 | 2 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 3A |
AAJF | THREAD DIRECTION | RIGHT-HAND |
AASA | THREAD LENGTH | 0.387 INCHES MINIMUM AND 0.437 INCHES MAXIMUM |
AASB | FASTENER LENGTH | 2.272 INCHES MINIMUM AND 2.302 INCHES MAXIMUM |
AASK | HEAD STYLE | DOUBLE HEXAGON W/HOLE |
AASU | HEAD HEIGHT | 0.290 INCHES MINIMUM AND 0.310 INCHES MAXIMUM |
AATB | WIDTH BETWEEN FLATS | 0.304 INCHES MINIMUM AND 0.313 INCHES MAXIMUM |
AATC | EXTENDED WASHER DIAMETER | 0.438 INCHES MINIMUM AND 0.448 INCHES MAXIMUM |
AATD | EXTENDED WASHER THICKNESS | 0.059 INCHES MINIMUM AND 0.079 INCHES MAXIMUM |
AAUR | GRIP DIAMETER | 0.2485 INCHES MINIMUM AND 0.2495 INCHES MAXIMUM |
AHYM | NOMINAL THREAD DIAMETER | 0.250 INCHES |
ANEE | GRIP LENGTH | 1.865 INCHES MINIMUM AND 1.885 INCHES MAXIMUM |
CMLP | THREAD QUANTITY PER INCH | 28 |
CQBC | MINIMUM TENSILE STRENGTH | 220000 POUNDS PER SQUARE INCH |
CQFM | HARDNESS RATING | 46.0 ROCKWELL C MINIMUM OVERALL AND 50.0 ROCKWELL C MAXIMUM OVERALL |
MATT | MATERIAL | STEEL COMP H11 OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | AMS6485 ASSN STD SINGLE MATERIAL RESPONSE OVERALL |
SFTT | SURFACE TREATMENT | CADMIUM OVERALL |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | NAS 672 ASSN STD SINGLE TREATMENT RESPONSE OVERALL |
THSD | THREAD SERIES DESIGNATOR | UNJF |
Million
Parts Sold
Million
Parts Available
Thousand
Happy Customers