Thank you for taking an interest in Sps Technologies Inc part number LD111-0020-0306, which is currently available for purchase today here on ASAP Aerospace. You have reached our Request for Quote (RFQ) page for this part number LD111-0020-0306, where we make it easy to secure competitive pricing and procurement options from our staff.
Part Number LD111-0020-0306 Details:
Part number LD111-0020-0306 traces back to Sps Technologies Inc (CAGE Code 56878), having been classified under NSN 5306011812488 and item name Bolt Shear. With its NSN, this part number belongs to FSG 53 Hardware and Abrasives and FSC 5306 Bolts. Additional listing data derived from the NSN includes the NIIN 011812488, the INC 15903, and NCB code 01 (USA).
Note : We Will Not Share Your Information To Any Third Parties.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5306-01-181-2488 Item PartTypeName: BOLT,SHEAR | 5306 | 011812488 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
LD111-0020-0306 | 2 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 3A |
AAJF | THREAD DIRECTION | RIGHT-HAND |
AASA | THREAD LENGTH | 0.355 INCHES MINIMUM AND 0.405 INCHES MAXIMUM |
AASB | FASTENER LENGTH | 0.730 INCHES MINIMUM AND 0.780 INCHES MAXIMUM |
AASK | HEAD STYLE | DOUBLE HEXAGON W/HOLE |
AASU | HEAD HEIGHT | 0.196 INCHES NOMINAL |
AATB | WIDTH BETWEEN FLATS | 0.243 INCHES MINIMUM AND 0.251 INCHES MAXIMUM |
AATC | EXTENDED WASHER DIAMETER | 0.340 INCHES MINIMUM AND 0.350 INCHES MAXIMUM |
AATD | EXTENDED WASHER THICKNESS | 0.064 INCHES NOMINAL |
AAUB | HOLE DIAMETER | 0.034 INCHES MINIMUM AND 0.042 INCHES MAXIMUM |
AAUR | GRIP DIAMETER | 0.1890 INCHES MINIMUM AND 0.1895 INCHES MAXIMUM |
AHYM | NOMINAL THREAD DIAMETER | 0.190 INCHES |
ANEE | GRIP LENGTH | 0.375 INCHES NOMINAL |
ASXK | HOLE QUANTITY | 4 |
BQDM | HOLE TYPE | DRILLED |
CMLP | THREAD QUANTITY PER INCH | 32 |
CQBC | MINIMUM TENSILE STRENGTH | 220000 POUNDS PER SQUARE INCH |
CQFM | HARDNESS RATING | 46.0 ROCKWELL C MINIMUM OVERALL AND 50.0 ROCKWELL C MAXIMUM OVERALL |
CRHC | HOLE CONFIGURATION STYLE | DOUBLE HEXAGON FLATS |
MATT | MATERIAL | STEEL COMP XM-13 OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | AMS5629 ASSN STD SINGLE MATERIAL RESPONSE OVERALL |
SFTT | SURFACE TREATMENT | PASSIVATE OVERALL |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-35 FED SPEC SINGLE TREATMENT RESPONSE OVERALL |
THSD | THREAD SERIES DESIGNATOR | UNJF |
Million
Parts Sold
Million
Parts Available
Thousand
Happy Customers