Thank you for taking an interest in Valley Todeco Inc part number VCG0002-3D20, which is currently available for purchase today here on ASAP Aerospace. You have reached our Request for Quote (RFQ) page for this part number VCG0002-3D20, where we make it easy to secure competitive pricing and procurement options from our staff.
Part Number VCG0002-3D20 Details:
Part number VCG0002-3D20 traces back to Valley Todeco Inc (CAGE Code 06710), having been classified under NSN 5306011653311 and item name Bolt Close Toleranc. With its NSN, this part number belongs to FSG 53 Hardware and Abrasives and FSC 5306 Bolts. Additional listing data derived from the NSN includes the NIIN 011653311, the INC 27851, and NCB code 01 (USA).
Note : We Will Not Share Your Information To Any Third Parties.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5306-01-165-3311 Item PartTypeName: BOLT,CLOSE TOLERANCE | 5306 | 011653311 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
GS1031-3D20 | 2 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 3A |
AAJF | THREAD DIRECTION | RIGHT-HAND |
AASA | THREAD LENGTH | 0.305 INCHES MINIMUM AND 0.372 INCHES MAXIMUM |
AASB | FASTENER LENGTH | 1.565 INCHES MINIMUM AND 1.612 INCHES MAXIMUM |
AASK | HEAD STYLE | SPLINE DRIVE SHEAR HEAD |
AASU | HEAD HEIGHT | 0.140 INCHES NOMINAL |
AAUR | GRIP DIAMETER | 0.1890 INCHES MINIMUM AND 0.1895 INCHES MAXIMUM |
AAWB | SHANK UNTHREADED HOLE DIAMETER | 0.070 INCHES MINIMUM FIRST HOLE AND 0.075 INCHES MAXIMUM FIRST HOLE |
AAZH | HEAD MINOR DIAMETER | 0.383 INCHES MINIMUM AND 0.389 INCHES MAXIMUM |
AHYM | NOMINAL THREAD DIAMETER | 0.190 INCHES |
ANEE | GRIP LENGTH | 1.240 INCHES MINIMUM AND 1.260 INCHES MAXIMUM |
CMLP | THREAD QUANTITY PER INCH | 32 |
CRZS | DISTANCE FROM HEAD LARGEST BEARING SURFACE TO SHANK HOLE CENTER | 1.444 INCHES MINIMUM FIRST HOLE AND 1.501 INCHES MAXIMUM FIRST HOLE |
MATT | MATERIAL | STEEL COMP XM-13 OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | AMS 5629 ASSN STD SINGLE MATERIAL RESPONSE OVERALL |
SFTT | SURFACE TREATMENT | PASSIVATE OVERALL |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-35 FED SPEC SINGLE TREATMENT RESPONSE OVERALL |
THSD | THREAD SERIES DESIGNATOR | UNJF |
Million
Parts Sold
Million
Parts Available
Thousand
Happy Customers