ASAP Aerospace, owned and operated by ASAP Semiconductor, is the latest parts procurement platform for the aerospace and aviation industry. Customers can easily search our database to find NSN parts like Synchro Transmitter 123SCPE5321-1, CR90913017 of Northrop Grumman Systems Corporation, Kearfott Corporation with NSN 5990-00-001-1765.
NSN 5990-00-001-1765, National Stock Number, is a 13-digit serial number assigned by the US DLA to an item that is bought, stored, and sold via the federal supply chain. Unlike part numbers, NSNs are not arbitrary and follow a specific classification system.
Alternative NSN: | 5990000011765 |
Manufacturers | Kearfott Corporation , Northrop Grumman Systems Corporation |
Item Name | Synchro Transmitter |
INC Code | 02073 |
Federal Supply Group (FSG) | 59 Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5990 Synchros and Resolvers |
National Item Identification Number (NIIN) | 00-001-1765 (000011765) |
NCB Code | USA (00) |
Part Number | Manufacturer | Item Name | CAGE Code | Type | Status | RFQ |
---|---|---|---|---|---|---|
123SCPE5321-1 | northrop grumman systems corporation | synchro transmitter | 26512 | f | a | RFQ |
CR90913017 | kearfott corporation | synchro transmitter | 88818 | a | a | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | STANDARD ROUND C |
AAVH | SHOULDER DIAMETER | 0.9995 INCHES MINIMUM AND 1.0000 INCHES MAXIMUM |
AAVL | PILOT DIAMETER | 0.6245 INCHES MINIMUM AND 0.6250 INCHES MAXIMUM |
ABHP | OVERALL LENGTH | 2.4990 INCHES MAXIMUM |
ABKK | FLANGE DIAMETER | 1.0570 INCHES MINIMUM AND 1.0650 INCHES MAXIMUM |
ABKU | FLANGE THICKNESS | 0.0900 INCHES MINIMUM AND 0.0960 INCHES MAXIMUM |
ABPA | UNDERCUT DIAMETER | 0.9700 INCHES MINIMUM AND 0.9800 INCHES MAXIMUM |
ABPC | UNDERCUT WIDTH | 0.0450 INCHES MINIMUM AND 0.0550 INCHES MAXIMUM |
ABWV | SHAFT DIAMETER | 0.1195 INCHES MINIMUM AND 0.1200 INCHES MAXIMUM SINGLE SHAFT |
ABXF | SHAFT LENGTH | 0.3910 INCHES MAXIMUM SINGLE SHAFT |
AHCG | MAXIMUM TEMP RISE | 12.0 DEG CELSIUS |
AJSL | BODY SIZE | 11 |
AJSR | ROTOR INPUT VOLTAGE RATING IN VOLTS | 26.0 NOMINAL |
AJSS | FREQUENCY IN HERTZ | 400.0 NOMINAL |
AJST | ROTOR INPUT CURRENT RATING | 90.0 MILLIAMPERES NOMINAL |
AJSV | ROTOR INPUT ELECTRICAL POWER RATING | 300.0 MILLIWATTS NOMINAL |
AJSW | ZRO RESISTANCE IN OHMS | 56.00 NOMINAL |
AJSY | ZSO RESISTANCE IN OHMS | 12.00 NOMINAL |
AJTS | ROTOR DC RESISTANCE IN OHMS | 28.50 NOMINAL |
AJTT | STATOR DC RESISTANCE IN OHMS | 10.50 NOMINAL |
AJVF | PHASE SHIFT ANGLE IN DEG | 5.700 INPUT TO OUTPUT NOMINAL |
AJVG | MAXIMUM FUNDAMENTAL NULL VOLTAGE IN MILLIVOLTS PER VOLT | 20.00 OUTPUT |
AJVH | MAXIMUM TOTAL NULL VOLTAGE OUTPUT IN MILLIVOLTS PER VOLT | 15.00 |
AJVL | ELECTRICAL ERROR ANGULAR RANGE IN MINUTES | -7.0 TO 7.0 |
AJVS | ACTUATOR FRICTION TORQUE AT MINUS 55 DEG CELSIUS | 16.0 CENTIMETER-GRAMS NOMINAL |
AJVT | ACTUATOR FRICTION TORQUE AT PLUS 25 DEG CELSIUS | 4.0 CENTIMETER-GRAMS NOMINAL |
AJWQ | PILOT LENGTH | 0.0590 INCHES MINIMUM AND 0.0650 INCHES MAXIMUM |
AJWR | SHOULDER LENGTH | 0.0590 INCHES MINIMUM AND 0.0650 INCHES MAXIMUM |
AJWX | MOUNTING SURFACE TO TERMINAL END DISTANCE | 1.7990 INCHES MAXIMUM |
CQRG | BODY MATERIAL | ALUMINUM OR STEEL CORROSION RESISTING |
CQTM | TERMINAL LOCATION | REAR |
CQXQ | PLUS J ZRO REACTANCE IN OHMS | 355.00 NOMINAL |
CQZS | SHAFT SLOT DEPTH | 0.0250 INCHES MINIMUM AND 0.0350 INCHES MAXIMUM SINGLE SHAFT |
CRGZ | PLUS J ZSO REACTANCE IN OHMS | 58.70 NOMINAL |
CRHN | SHAFT SLOT WIDTH | 0.0200 INCHES NOMINAL AND 0.0300 INCHES MAXIMUM SINGLE SHAFT |
CRSJ | SHAFT TYPE | ROUND,SLOTTED SINGLE SHAFT |
CSJY | TRANSFORMATION RATIO | 0.454 ROTOR TO STATOR NOMINAL |
TTQY | TERMINAL TYPE AND QUANTITY | 5 TAB W/SCREW |
5905-00-000-0136 (5905000000136) | 5905-00-001-2573 (5905000012573) | 5905-00-001-2812 (5905000012812) | 5905-00-001-2813 (5905000012813) |
5905-00-001-2814 (5905000012814) | 5905-00-001-2815 (5905000012815) | 5905-00-001-2818 (5905000012818) | 5905-00-001-2819 (5905000012819) |
5905-00-001-2821 (5905000012821) | 5905-00-001-2822 (5905000012822) | 5905-00-001-2826 (5905000012826) | 5905-00-001-2827 (5905000012827) |
AS9120B and ISO 9001:2015 |
|
Aviation Suppliers Association Member |
|
FAA AC 0056B Accredited |
|
AS 6081:2012 Certification |
|
ESD S20.20-2014 Certification |