ASAP Aerospace, owned and operated by ASAP Semiconductor, is the latest parts procurement platform for the aerospace and aviation industry. Customers can easily search our database to find NSN parts like Battery Nonrecharge 000-138, 126-5867, 26748, 443-9099, 5018LC of Theon Sensors Sa, Eastman Kodak Company, Tiger Internationalprecision, Nimikkeistokeskus Ncb Finland, American National Standards with NSN 6135-01-351-1131.
NSN 6135-01-351-1131, National Stock Number, is a 13-digit serial number assigned by the US DLA to an item that is bought, stored, and sold via the federal supply chain. Unlike part numbers, NSNs are not arbitrary and follow a specific classification system.
Alternative NSN: | 6135013511131 |
Manufacturers | American National Standards , Billings Pipe And Pump Supply Co , Duracell Inc , Eastman Kodak Company , Electrocomponents Plc , Elfa Elementenfabriek B V , Gillette Electronic Products Co , Inspektorat Wsparcia Sil Zbrojnych , Joint Electronics Type Designation System , L 3 Communications Corporation , Legear Australia Pty Ltd , Lfe Corp , Nimikkeistokeskus Ncb Finland , Owen International Pty Ltd , Panapower Pty Ltd , Saab Australia Pty Ltd , Sunlight Systems S A , Surefire Llc , Theon Sensors Sa , Tiger Internationalprecision , Total Battery Sales , Zaklady Mechaniczne Tarnow S A |
Item Name | Battery Nonrecharge |
INC Code | 35499 |
Federal Supply Group (FSG) | 61 Electric Wire and Power and Distribution Equipment |
Federal Supply Class (FSC) | 6135 Batteries Nonrechargeable |
National Item Identification Number (NIIN) | 01-351-1131 (013511131) |
NCB Code | USA (01) |
Part Number | Manufacturer | Item Name | CAGE Code | Type | Status | RFQ |
---|---|---|---|---|---|---|
000-138 | theon sensors sa | battery nonrecharge | g1797 | f | a | RFQ |
126-5867 | eastman kodak company | battery nonrecharge | 19139 | a | a | RFQ |
26748 | tiger internationalprecision | battery nonrecharge | zax40 | f | a | RFQ |
443-9099 | nimikkeistokeskus ncb finland | battery nonrecharge | a486g | h | a | RFQ |
5018LC | american national standards | battery nonrecharge | 80204 | c | a | RFQ |
6135PL0933491 | inspektorat wsparcia sil zbrojnych | battery nonrecharge | 9009h | h | a | RFQ |
8010711 | electrocomponents plc | battery nonrecharge | kcbx1 | f | a | RFQ |
8171670 | eastman kodak company | battery nonrecharge | 19139 | a | a | RFQ |
BA-5123 U | joint electronics type designation system | battery nonrecharge | 80058 | NA | NA | RFQ |
BPCR123A-BL1D | elfa elementenfabriek b v | battery nonrecharge | h4788 | e | a | RFQ |
CM18.3M | american national standards | battery nonrecharge | 80204 | c | a | RFQ |
CN-04 | zaklady mechaniczne tarnow s a | battery nonrecharge | 0233h | e | a | RFQ |
CR 123 A BA-5123/U | sunlight systems s a | battery nonrecharge | g0941 | e | a | RFQ |
CR-123AW 1BE | panapower pty ltd | battery nonrecharge | zab00 | f | a | RFQ |
DL123A | gillette electronic products co | battery nonrecharge | f5954 | e | r | RFQ |
DL123A | duracell inc | battery nonrecharge | 90303 | a | a | RFQ |
DL123A | owen international pty ltd | battery nonrecharge | z0n85 | e | a | RFQ |
DL123ABK | owen international pty ltd | battery nonrecharge | z0n85 | e | a | RFQ |
EL123A | total battery sales | battery nonrecharge | 3as44 | a | a | RFQ |
KN001222 | l 3 communications corporation | battery nonrecharge | 34228 | a | a | RFQ |
LFEWTM-007 | lfe corp | battery nonrecharge | fasm4 | e | a | RFQ |
M1134319021 | zaklady mechaniczne tarnow s a | battery nonrecharge | 0233h | e | a | RFQ |
SF12-BB | saab australia pty ltd | battery nonrecharge | z1bp5 | - | - | RFQ |
SF12-BB | surefire llc | battery nonrecharge | 0bjz8 | a | a | RFQ |
SF1200-BULK | legear australia pty ltd | battery nonrecharge | z0df8 | f | a | RFQ |
SF123A | billings pipe and pump supply co | battery nonrecharge | 0bj78 | f | a | RFQ |
SF38400-BULK | legear australia pty ltd | battery nonrecharge | z0df8 | f | a | RFQ |
SF400-BULK | legear australia pty ltd | battery nonrecharge | z0df8 | f | a | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AARB | TERMINAL TYPE | FLAT CONTACT |
ABKW | OVERALL HEIGHT | 1.358 INCHES MAXIMUM |
FEAT | SPECIAL FEATURES | TYPE 5018LC |
ELEC | VOLTAGE IN VOLTS | 3.0 |
SHPE | SHAPE | CYLINDRICAL |
AEXT | BATTERY ELECTROLYTE | LITHIUM |
ADAV | OVERALL DIAMETER | 0.665 INCHES MAXIMUM |
6105-00-001-1710 (6105000011710) | 6105-00-001-1712 (6105000011712) | 6105-00-001-3680 (6105000013680) | 6105-00-001-4309 (6105000014309) |
6105-00-001-4477 (6105000014477) | 6105-00-001-5214 (6105000015214) | 6105-00-001-5532 (6105000015532) | 6105-00-001-5533 (6105000015533) |
6105-00-001-6460 (6105000016460) | 6105-00-001-6807 (6105000016807) | 6105-00-001-8051 (6105000018051) | 6105-00-001-8980 (6105000018980) |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |