Yoke Assembly - Aerospace & Aviation parts

Browse our inventory at ASAP Aerospace, owned and operated by ASAP Semiconductor, for Yoke Assembly aerospace and aviation parts like VB198A, UPT686-1, SWE82055A, SI263040PC, S6140-62616-9 manufactured by Wisconsin Motors Llc, Gkn Rockford Inc, Hydratight Operations Inc, Babcock And Wilcox Company The, Sikorsky Aircraft Corporation. At ASAP Aerospace, we are committed to making parts purchasing as simple as possible. 

Our inventory of more than 2 billion NSN parts includes 2805-00-185-6937, 4320-00-177-1876, 4920-01-112-6462, 4530-00-383-5689, 1615-00-490-3908. All aerospace and aviation parts sourced from over 5000 industry-leading manufacturers from around the world. Simply fill out an RFQ for a quick and competitive quote for Yoke Assembly aerospace and aviation parts. 

Yoke Assembly Part Numbers List

Part Number NSN Manufacturer CAGE Code FSC RFQ
VB198A 2805-00-185-6937 (2805001856937) wisconsin motors llc 66289 2805 RFQ
UPT686-1 4320-00-177-1876 (4320001771876) gkn rockford inc 77873 4320 RFQ
SWE82055A 4920-01-112-6462 (4920011126462) hydratight operations inc 87641 4920 RFQ
SI263040PC 4530-00-383-5689 (4530003835689) babcock and wilcox company the 05073 4530 RFQ
S6140-62616-9 1615-00-490-3908 (1615004903908) sikorsky aircraft corporation 78286 1615 RFQ
RA697 5895-00-647-1226 (5895006471226) bae systems technology solutions 26548 5895 RFQ
R20907 2520-00-090-5985 (2520000905985) pressed metals of america inc 83120 2520 RFQ
N207512 6115-00-101-7733 (6115001017733) goodrich corporation 55070 6115 RFQ
N207512 6115-00-101-7733 (6115001017733) safran electrical and power K4358 6115 RFQ
N200609 6115-00-101-7733 (6115001017733) safran electrical and power K4358 6115 RFQ
MX293879PC96T010 4530-00-383-5689 (4530003835689) babcock and wilcox company the 05073 4530 RFQ
MX293877PC96T010 4530-00-383-5689 (4530003835689) babcock and wilcox company the 05073 4530 RFQ
MX293874PC96T010 4530-00-383-5689 (4530003835689) babcock and wilcox company the 05073 4530 RFQ
MX292800-96T0100 4530-00-383-5689 (4530003835689) babcock and wilcox company the 05073 4530 RFQ
MX292798PC96T010 4530-00-383-5689 (4530003835689) babcock and wilcox company the 05073 4530 RFQ
MX270230-3PC96T0 4530-00-383-5689 (4530003835689) babcock and wilcox company the 05073 4530 RFQ
MX270227-2PC96T0 4530-00-383-5689 (4530003835689) babcock and wilcox company the 05073 4530 RFQ
MX270225-4PC96T0 4530-00-383-5689 (4530003835689) babcock and wilcox company the 05073 4530 RFQ
MX261296-1PC96T0 4530-00-383-5689 (4530003835689) babcock and wilcox company the 05073 4530 RFQ
MX261288-1PC96T0 4530-00-383-5689 (4530003835689) babcock and wilcox company the 05073 4530 RFQ
MX252703-8PC96T0 4530-00-383-5689 (4530003835689) babcock and wilcox company the 05073 4530 RFQ
MX252701-15PC96T 4530-00-383-5689 (4530003835689) babcock and wilcox company the 05073 4530 RFQ
MS292860PC96T010 4530-00-383-5689 (4530003835689) babcock and wilcox company the 05073 4530 RFQ
MS228015-2PC3 4530-00-383-5689 (4530003835689) babcock and wilcox company the 05073 4530 RFQ
MS217756-5PCB558 4530-00-383-5689 (4530003835689) babcock and wilcox company the 05073 4530 RFQ
ML292858-1PC96T0 4530-00-383-5689 (4530003835689) babcock and wilcox company the 05073 4530 RFQ
MI292859-2PC96T0 4530-00-383-5689 (4530003835689) babcock and wilcox company the 05073 4530 RFQ
MI252760-7BACFG 4530-00-391-5787 (4530003915787) babcock and wilcox company the 05073 4530 RFQ
MI230933-9PCBACF 4530-00-391-5787 (4530003915787) babcock and wilcox company the 05073 4530 RFQ
K2-3-198 2520-00-090-5985 (2520000905985) dana corp 95019 2520 RFQ
GP4841 2520-00-090-5985 (2520000905985) ford motor company 57526 2520 RFQ
G354205 5845-01-011-6883 (5845010116883) zagora gear products inc 06983 5845 RFQ
EW35477 2520-00-125-7215 (2520001257215) oshkosh corporation 45152 2520 RFQ
C5350 5841-01-019-9881 (5841010199881) thomas electronics inc 99409 5841 RFQ
C1799A 3010-00-148-1831 (3010001481831) griswold industries co 86184 3010 RFQ
C1799 3010-00-148-1831 (3010001481831) griswold industries co 86184 3010 RFQ
A935 2520-00-090-5985 (2520000905985) am general llc 34623 2520 RFQ
A210 3010-00-368-6472 (3010003686472) twin disc incorporated 61208 3010 RFQ
A168 3010-00-368-6472 (3010003686472) fmc corporation 22888 3010 RFQ
A168 3010-00-368-6472 (3010003686472) blaw knox corp 07638 3010 RFQ
A168 3010-00-368-6472 (3010003686472) twin disc incorporated 61208 3010 RFQ
A02C2100-9 1680-00-009-7604 (1680000097604) the boeing company 77272 1680 RFQ
9N1472 2520-01-077-2792 (2520010772792) caterpillar inc 11083 2520 RFQ
9J133 2520-01-062-6064 (2520010626064) caterpillar inc 11083 2520 RFQ
9F6320 2990-01-090-6063 (2990010906063) caterpillar inc 11083 2990 RFQ
9596-4 2590-01-047-6508 (2590010476508) kysor westran corp 80837 2590 RFQ
954-55-22667 2520-00-967-9092 (2520009679092) meritor heavy vehicle braking system 78500 2520 RFQ
90803 2835-00-714-2236 (2835007142236) hamilton sundstrand corporation 55820 2835 RFQ
90803 2835-00-714-2236 (2835007142236) solar turbines incorporated 66195 2835 RFQ
8F9838 2530-01-051-6772 (2530010516772) caterpillar inc 11083 2530 RFQ
8F3734 2520-00-018-7593 (2520000187593) caterpillar inc 11083 2520 RFQ
8D7720 2520-01-066-4561 (2520010664561) caterpillar inc 11083 2520 RFQ
8D5048 2520-01-060-1129 (2520010601129) caterpillar inc 11083 2520 RFQ
895737H1 2530-00-470-9889 (2530004709889) navistar intl corp 92679 2530 RFQ
8458212-001 5820-01-049-4775 (5820010494775) cohu inc 05157 5820 RFQ
84502-1 3040-01-204-3885 (3040012043885) eaton aerospace ltd 09790 3040 RFQ
779P400D017-1 5340-01-077-1701 (5340010771701) ami industries inc 31218 5340 RFQ
779P400D017-1 5340-01-077-1701 (5340010771701) rockwell collins aerospace 13499 5340 RFQ
779P400D017-1 5340-01-077-1701 (5340010771701) universal propulsion company inc 51998 5340 RFQ
76883 2915-00-987-0431 (2915009870431) triumph engine control systems llc 11599 2915 RFQ
7614-0005-01 1680-01-172-3459 (1680011723459) eaton corporation 17472 1680 RFQ
75D141029-2013 5120-01-343-7136 (5120013437136) boeing company the 76301 5120 RFQ
752290-1 1730-00-137-8476 (1730001378476) raytheon company 96214 1730 RFQ
7236799G001 2520-01-313-4635 (2520013134635) lockheed martin corporation 03538 2520 RFQ
7236799-1 2520-01-313-4635 (2520013134635) lockheed martin corporation 03538 2520 RFQ
7236799 2520-01-313-4635 (2520013134635) lockheed martin corporation 03538 2520 RFQ
7236798G001 2520-01-313-4634 (2520013134634) lockheed martin corporation 03538 2520 RFQ
7236798-1 2520-01-313-4634 (2520013134634) lockheed martin corporation 03538 2520 RFQ
7236798 2520-01-313-4634 (2520013134634) lockheed martin corporation 03538 2520 RFQ
7233920G001 5845-00-470-7845 (5845004707845) lockheed martin corporation 03538 5845 RFQ
7233919G001 5845-00-470-7844 (5845004707844) lockheed martin corporation 03538 5845 RFQ
70664173 2530-00-936-7032 (2530009367032) new holland construction 89926 2530 RFQ
7066093 2530-01-067-1439 (2530010671439) am general llc 34623 2530 RFQ
7016-04 2530-00-470-9889 (2530004709889) bendix commercial vehicle systems 06853 2530 RFQ
7-367311030 1680-01-466-3146 (1680014663146) boeing company the 8V613 1680 RFQ
7-367311030 1680-01-466-3146 (1680014663146) mcdonnell douglas helicopter co inc 02731 1680 RFQ
7-311515081 1560-01-172-5054 (1560011725054) boeing company the 8V613 1560 RFQ
7-311515081 1560-01-172-5054 (1560011725054) mcdonnell douglas helicopter co inc 02731 1560 RFQ
7-308-000007 5342-01-286-3286 (5342012863286) grove us llc 12361 5342 RFQ
7-308-000007 5342-01-286-3286 (5342012863286) corcoran matt co 18492 5342 RFQ
7-308-000007 5342-01-286-3286 (5342012863286) minnpar llc 0MKW7 5342 RFQ
7-308-000007 5342-01-286-3286 (5342012863286) parker hannifin corporation 18565 5342 RFQ
68278 7490-00-972-4985 (7490009724985) united states postal service 88001 7490 RFQ
6760427-6 NA cessna aircraft company 27007 NA RFQ
66C64237 5342-01-020-6788 (5342010206788) celtech corporation 04984 5342 RFQ
664173 2530-00-936-7032 (2530009367032) new holland construction 89926 2530 RFQ
65720-30001-051 1730-01-278-9206 (1730012789206) sikorsky aircraft corporation 78286 1730 RFQ
6507649-1 1650-00-243-6949 (1650002436949) allison transmission inc 73342 1650 RFQ
6507649-1 1650-00-243-6949 (1650002436949) parker hannifin corporation 93835 1650 RFQ
553-00-030411000 6625-01-132-0106 (6625011320106) honeywell international inc 07187 6625 RFQ
55100-1240 7025-01-137-2603 (7025011372603) concurrent computer corporation 30331 7025 RFQ
53782-000 2520-01-598-4549 (2520015984549) np aerospace ltd U7887 2520 RFQ
5318693 7040-01-024-3624 (7040010243624) international business machines corp 30874 7040 RFQ
52.0259.221.00 5865-01-282-0674 (5865012820674) airbus defence and space limited D1901 5865 RFQ
5177-01-2478 5855-01-052-6968 (5855010526968) cletronics inc 6S796 5855 RFQ
500645PC1 1210-00-157-9764 (1210001579764) navair and navsea managed 10001 1210 RFQ
4M2893 3040-00-921-7215 (3040009217215) caterpillar inc 11083 3040 RFQ
474273 7025-00-081-7347 (7025000817347) international business machines corp 89264 7025 RFQ
42480 5840-00-327-6165 (5840003276165) harris corporation 24930 5840 RFQ
4243-01 6930-01-265-1865 (6930012651865) raytheon company 08783 6930 RFQ

Send Instant RFQ

Guaranteed quotes back within 10 minutes, 24/7 x 365

bottom to top