Thank you for taking an interest in Agilent Technologies Inc part number 61B16H, which is currently available for purchase today here on ASAP Aerospace. You have reached our Request for Quote (RFQ) page for this part number 61B16H, where we make it easy to secure competitive pricing and procurement options from our staff.
Part Number 61B16H Details:
Part number 61B16H traces back to Agilent Technologies Inc (CAGE Code 1MY97), having been classified under NSN 5995001968745 and item name Cable Assembly Powe. With its NSN, this part number belongs to FSG 59 Electrical and Electronic Equipment Components and FSC 5995 Cable Cord and Wire Assemblies Communication Equipment. Additional listing data derived from the NSN includes the NIIN 001968745, the INC 00485, and NCB code 00 (USA).
Note : We Will Not Share Your Information To Any Third Parties.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5995-00-196-8745 Item PartTypeName: CABLE ASSEMBLY,POWER,ELECTRICAL | 5995 | 001968745 | N | |||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
A | ||||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
P212A430 | 6 | 9 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAJU | OVERALL LENGTH | 6.000 FEET |
AKRZ | TERMINATION TYPE | CONNECTOR RECEPTACLE BOTH ENDS ALL CONDUCTORS |
AMQN | CONDUCTOR QUANTITY | 2 |
BLNZ | STRAND QUANTITY PER CONDUCTOR | 65 ALL CONDUCTORS |
CXCW | CONDUCTOR FORM | STRANDED ALL CONDUCTORS |
CXDC | ROUND CONDUCTOR SIZE | 16 AWG ALL CONDUCTORS |
CXDG | STRAND AWG SIZE PER CONDUCTOR | 34 ALL CONDUCTORS |
CXDQ | CONDUCTOR ARRANGEMENT AND QUANTITY | 2 SINGLES |
CXFK | VOLTAGE RATING | 600.0 AC MAXIMUM RATED WORKING VOLTAGE ALL CONDUCTORS |
CXGG | TERMINAL MANUFACTURER IDENTIFYING REFERENCE NUMBER | 7057 1ST END ALL CONDUCTORS |
CXGG | TERMINAL MANUFACTURER IDENTIFYING REFERENCE NUMBER | 7084 2ND END ALL CONDUCTORS |
CXGN | TERMINAL COMMERCIAL AND GOVERNMENT ENTITY CODE | 74545 1ST END ALL CONDUCTORS |
CXGN | TERMINAL COMMERCIAL AND GOVERNMENT ENTITY CODE | 74545 2ND END ALL CONDUCTORS |
MATT | MATERIAL | COPPER CORE CONDUCTOR ALL CONDUCTORS |
MATT | MATERIAL | COTTON 1ST POSITION BRAID,NON-METALLIC CABLE |
MATT | MATERIAL | RUBBER NATURAL 1ST POSITION PRIMARY INSULATION ALL CONDUCTORS |
MATT | MATERIAL | RUBBER NATURAL 2ND POSITION JACKET CABLE |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | MIL-I-3030,TYPE IS MIL SPEC SINGLE MATERIAL RESPONSE 2ND POSITION JACKET CABLE |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | MIL-I-3930,TYPE IS MIL SPEC SINGLE MATERIAL RESPONSE 1ST POSITION PRIMARY INSULATION ALL CONDUCTORS |
STYL | STYLE DESIGNATOR | JACK AND EXTERNAL CONNECTOR |
Million
Parts Sold
Million
Parts Available
Thousand
Happy Customers