Thank you for taking an interest in Aircom Inc part number 106X02-1.00IN, which is currently available for purchase today here on ASAP Aerospace. You have reached our Request for Quote (RFQ) page for this part number 106X02-1.00IN, where we make it easy to secure competitive pricing and procurement options from our staff.
Part Number 106X02-1.00IN Details:
Part number 106X02-1.00IN traces back to Aircom Inc (CAGE Code 09434), having been classified under NSN 5985010905640 and item name Waveguide Assembly. With its NSN, this part number belongs to FSG 59 Electrical and Electronic Equipment Components and FSC 5985 Antennas Waveguides and Related Equipment. Additional listing data derived from the NSN includes the NIIN 010905640, the INC 00305, and NCB code 01 (USA).
Note : We Will Not Share Your Information To Any Third Parties.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5985-01-090-5640 Item PartTypeName: WAVEGUIDE ASSEMBLY | 5985 | 010905640 | P | |||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
S | ||||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
106X02-1.00IN | 6 | 9 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | INTERNAL,RECTANGULAR EXTERNAL,RECTANGULAR |
AAJF | THREAD DIRECTION | RIGHT-HAND ALL FLANGES SINGLE CONNECTION FACILITY |
AHRV | TUBING WALL CONSTRUCTION STYLE | SEAMLESS SINGLE TUBING SEGMENT |
AHSF | FLANGE QUANTITY | 2 |
AHSX | FLANGE INSIDE WIDTH | 0.900 INCHES NOMINAL ALL FLANGES |
AHSY | FLANGE INSIDE HEIGHT | 0.400 INCHES NOMINAL ALL FLANGES |
AHSZ | FLANGE OUTSIDE WIDTH | 1.625 INCHES NOMINAL ALL FLANGES |
AHTA | FLANGE OUTSIDE HEIGHT | 1.625 INCHES NOMINAL ALL FLANGES |
AHTD | FLANGE DEPTH | 0.438 INCHES NOMINAL ALL FLANGES |
CQHN | WAVEGUIDE OUTSIDE WIDTH | 0.000 INCHES NOMINAL |
CQJX | NOMINAL THREAD SIZE | 0.250 INCHES ALL FLANGES SINGLE CONNECTION FACILITY |
CRFH | WAVEGUIDE INSIDE WIDTH | 0.900 INCHES NOMINAL |
CRLB | WAVEGUIDE INSIDE HEIGHT | 0.400 INCHES NOMINAL |
CSFC | WAVEGUIDE OUTSIDE HEIGHT | 0.500 INCHES NOMINAL |
CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 4 THREADED HOLE ALL FLANGES SINGLE CONNECTION FACILITY |
CTCJ | FLANGE STYLE | CHOKE TYPE ALL FLANGES |
CTFD | WAVEGUIDE LENGTH | 1.000 INCHES NOMINAL |
FLEX | FLEXIBILITY | RIGID SINGLE TUBING SEGMENT |
MATT | MATERIAL | COPPER ALLOY ALL FLANGE |
MATT | MATERIAL | COPPER ALLOY SINGLE TUBING SEGMENT |
PMLC | PRECIOUS MATERIAL AND LOCATION | TUBING EXTERIOR SILVER |
PRMT | PRECIOUS MATERIAL | SILVER |
SFTT | SURFACE TREATMENT | SILVER SINGLE TUBING SEGMENT OUTSIDE SURFACES |
STYL | STYLE DESIGNATOR | STRAIGHT TYPE |
THSD | THREAD SERIES DESIGNATOR | UNEF ALL FLANGES SINGLE CONNECTION FACILITY |
Million
Parts Sold
Million
Parts Available
Thousand
Happy Customers