Thank you for taking an interest in Allied Signal Inc part number 373475, which is currently available for purchase today here on ASAP Aerospace. You have reached our Request for Quote (RFQ) page for this part number 373475, where we make it easy to secure competitive pricing and procurement options from our staff.
Part Number 373475 Details:
Part number 373475 traces back to Allied Signal Inc (CAGE Code 72599), having been classified under NSN 2835007018985 and item name Guard Barrier Start. With its NSN, this part number belongs to FSG 28 Engines Turbines and Components and FSC 2835 Gas Turbines and Jet Engines Non-Aircraft Prime Mover Aircraft Non-Prime Mover and Components. Additional listing data derived from the NSN includes the NIIN 007018985, the INC 77777, and NCB code 00 (USA).
Note : We Will Not Share Your Information To Any Third Parties.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
2835-00-701-8985 Item PartTypeName: GUARD,BARRIER,STARTER | 2835 | 007018985 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
373475 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
TEXT | GENERAL CHARACTERISTICS ITEM DESCRIPTION | MATL STEEL PER MIL-S-5000 1.7185 IN. LONG FLANGE 2.637 IN. MIN AND 2.640 IN. MAX OD BY 0.057 IN. MIN AND 0.060 IN. MAX THICK BODY 2.26 IN. MIN AND 2.28 IN. MAX OD BOSS 0.984 IN. MIN AND 0.994 IN. MAX OD BY 0.175 IN. LONG BORE 0.845 IN. |
Million
Parts Sold
Million
Parts Available
Thousand
Happy Customers