Thank you for taking an interest in Caddock Electronics Inc part number TF020R-1002T-10PPM, which is currently available for purchase today here on ASAP Aerospace. You have reached our Request for Quote (RFQ) page for this part number TF020R-1002T-10PPM, where we make it easy to secure competitive pricing and procurement options from our staff.
Part Number TF020R-1002T-10PPM Details:
Part number TF020R-1002T-10PPM traces back to Caddock Electronics Inc (CAGE Code 19647), having been classified under NSN 5905013103078 and item name Resistor Fixed Film. With its NSN, this part number belongs to FSG 59 Electrical and Electronic Equipment Components and FSC 5905 Resistors. Additional listing data derived from the NSN includes the NIIN 013103078, the INC 05311, and NCB code 01 (USA).
Note : We Will Not Share Your Information To Any Third Parties.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5905-01-310-3078 Item PartTypeName: RESISTOR,FIXED,FILM | 5905 | 013103078 | 0 | N | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | A | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
TF020R-1002T-10PPM | 2 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAPE | TEMP COEFFICIENT OF RESISTANCE IN PPM PER DEG CELSIUS | -10.0 TO 10.0 |
AAPP | ELECTRICAL RESISTANCE | 10.000 KILOHMS |
AAPQ | RESISTANCE TOLERANCE IN PERCENT | -0.010 TO 0.010 |
AAQG | AMBIENT TEMP IN DEG CELSIUS AT ZERO PERCENT RATED POWER | 105.0 |
AAQH | TEMP RANGE OF TEMP COEFFICIENT IN DEG CELSIUS | -15.0 TO 105.0 |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABJT | TERMINAL LENGTH | 0.375 INCHES MINIMUM AND 0.625 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 0.730 INCHES MINIMUM AND 0.770 INCHES MAXIMUM |
ADAT | BODY WIDTH | 0.355 INCHES MINIMUM AND 0.395 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 0.055 INCHES MINIMUM AND 0.095 INCHES MAXIMUM |
AEFB | POWER DISSIPATION RATING IN WATTS | 0.330 FREE AIR |
AEHY | AMBIENT TEMP AT FULL RATED POWER | 70.0 DEG CELSIUS |
AGAV | END ITEM IDENTIFICATION | 6625-01-125-3775 METER,IMPEDANCE |
AKNA | INCLOSURE TYPE | ENCAPSULATED |
CSCF | TERMINAL TYPE | WIRE LEAD |
STYL | STYLE DESIGNATOR | TERMINALS ONE EDGE |
Million
Parts Sold
Million
Parts Available
Thousand
Happy Customers