Thank you for taking an interest in Dynamic Wave Telecom Inc part number 670HA, which is currently available for purchase today here on ASAP Aerospace. You have reached our Request for Quote (RFQ) page for this part number 670HA, where we make it easy to secure competitive pricing and procurement options from our staff.
Part Number 670HA Details:
Part number 670HA traces back to Dynamic Wave Telecom Inc (CAGE Code 1L7Y9), having been classified under NSN 5960014933948 and item name Electron Tube. With its NSN, this part number belongs to FSG 59 Electrical and Electronic Equipment Components and FSC 5960 Electron Tubes and Associated Hardware. Additional listing data derived from the NSN includes the NIIN 014933948, the INC 00001, and NCB code 01 (USA).
Note : We Will Not Share Your Information To Any Third Parties.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5960-01-493-3948 Item PartTypeName: ELECTRON TUBE | 5960 | 014933948 | 0 | P | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
7 | A | A | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
670HA | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AMSB | Identifying Number | 670HA DRAWING NO. |
MRC | Decoded Requirement | Clear Text Reply |
AWGH | Tube Type | TRAVELING WAVE |
AGAV | End Item Identification | 5840-01-390-4564 |
BNGR | Frequency Range | 8.00 GIGAHERTZ MINIMUM AND 8.500 GIGAHERTZ MAXIMUM |
ABHP | Overall Length | 11.140 INCHES MINIMUM AND 11.260 INCHES MAXIMUM |
ABKW | Overall Height | 2.370 INCHES NOMINAL |
FEAT | Special Features | OUTPUT POWER 30 WATT MINIMUM;DUTYCYCLE CW;BANDWITH 500 MHZ MINIMUM;OUTPUT CONNECTOR TNC (FEMALE);INPUT CONNECTOR SMA (FEMALE);COOLING,CONDUCTION |
ABMK | Overall Width | 2.000 INCHES NOMINAL |
Million
Parts Sold
Million
Parts Available
Thousand
Happy Customers