Thank you for taking an interest in Evans And Sutherland Computer Corp part number 804150-106, which is currently available for purchase today here on ASAP Aerospace. You have reached our Request for Quote (RFQ) page for this part number 804150-106, where we make it easy to secure competitive pricing and procurement options from our staff.
Part Number 804150-106 Details:
Part number 804150-106 traces back to Evans And Sutherland Computer Corp (CAGE Code 53938), having been classified under NSN 5910008231548 and item name Capacitor Fixed Ele. With its NSN, this part number belongs to FSG 59 Electrical and Electronic Equipment Components and FSC 5910 Capacitors. Additional listing data derived from the NSN includes the NIIN 008231548, the INC 00008, and NCB code 00 (USA).
Note : We Will Not Share Your Information To Any Third Parties.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-823-1548 Item PartTypeName: CAPACITOR,FIXED,ELECTROLYTIC | 5910 | 008231548 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
30D106G150 | 3 | 1 | C | A |
MRC | Criteria | Characteristic |
---|---|---|
ADAQ | BODY LENGTH | 0.906 INCHES MINIMUM AND 0.968 INCHES MAXIMUM |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | ELECTRODE S) GROUNDED TO CASE,W/GND TERMINAL |
AECE | ANODE TYPE | PLAIN FOIL |
CQJJ | NONDERATED OPERATING TEMP | -20.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
CWNJ | CAPACITIVE ELECTRODE MATERIAL | ALUMINUM |
CWQH | DC LEAKAGE AT REFERENCE TEMP | 15.800 MICROAMPERES |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
CWSZ | CASE INSULATION MATERIAL | PLASTIC |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
AAQL | BODY STYLE | W/O MTG FACILITIES,AXIAL TERMINALS |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABJT | TERMINAL LENGTH | 1.500 INCHES MINIMUM AND 2.500 INCHES MAXIMUM |
ABPM | BODY DIAMETER | 0.360 INCHES MINIMUM AND 0.390 INCHES MAXIMUM |
AEBT | TERMINAL DIAMETER | 0.032 INCHES NOMINAL |
AECQ | ELECTRICAL POLARIZATION | POLARIZED |
CQBQ | CAPACITANCE VALUE PER SECTION | 10.000 MICROFARADS SINGLE SECTION |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 150.0 DC SINGLE SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -10.00 TO 50.00 PERCENT SINGLE SECTION |
CWJK | CASE MATERIAL | METAL |
Million
Parts Sold
Million
Parts Available
Thousand
Happy Customers