Thank you for taking an interest in Gould Instrument Systems Inc part number 10-125905-103, which is currently available for purchase today here on ASAP Aerospace. You have reached our Request for Quote (RFQ) page for this part number 10-125905-103, where we make it easy to secure competitive pricing and procurement options from our staff.
Part Number 10-125905-103 Details:
Part number 10-125905-103 traces back to Gould Instrument Systems Inc (CAGE Code 96795), having been classified under NSN 5910000564557 and item name Capacitor Fixed Pla. With its NSN, this part number belongs to FSG 59 Electrical and Electronic Equipment Components and FSC 5910 Capacitors. Additional listing data derived from the NSN includes the NIIN 000564557, the INC 00006, and NCB code 00 (USA).
Note : We Will Not Share Your Information To Any Third Parties.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-056-4557 Item PartTypeName: CAPACITOR,FIXED,PLASTIC DIELECTR | 5910 | 000564557 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
663UW10354W | 3 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/O MTG FACILITIES,AXIAL TERMINALS |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABJT | TERMINAL LENGTH | 1.625 INCHES NOMINAL |
ABPM | BODY DIAMETER | 0.250 INCHES NOMINAL |
ADAQ | BODY LENGTH | 0.625 INCHES NOMINAL |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE S) |
AFHW | INTERNAL ELECTRICAL CONNECTION TYPE | EXTENDED FOIL |
CQBF | INSULATION RESISTANCE AT MAXIMUM OPERATING TEMP | 500.0 MEGOHM-MICROFARADS |
CQBQ | CAPACITANCE VALUE PER SECTION | 10000.000 PICOFARADS SINGLE SECTION |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 400.0 DC SINGLE SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -5.00 TO 5.00 PERCENT SINGLE SECTION |
CWJK | CASE MATERIAL | PLASTIC |
CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 100000.0 MEGOHM-MICROFARADS |
CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 0.5000 |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
CWSS | DIELECTRIC MATERIAL | PLASTIC |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
Million
Parts Sold
Million
Parts Available
Thousand
Happy Customers