Thank you for taking an interest in Johanson Dielectrics Inc part number JMCR8052, which is currently available for purchase today here on ASAP Aerospace. You have reached our Request for Quote (RFQ) page for this part number JMCR8052, where we make it easy to secure competitive pricing and procurement options from our staff.
Part Number JMCR8052 Details:
Part number JMCR8052 traces back to Johanson Dielectrics Inc (CAGE Code 91293), having been classified under NSN 5910012288732 and item name Capacitor Variable. With its NSN, this part number belongs to FSG 59 Electrical and Electronic Equipment Components and FSC 5910 Capacitors. Additional listing data derived from the NSN includes the NIIN 012288732, the INC 00531, and NCB code 01 (USA).
Note : We Will Not Share Your Information To Any Third Parties.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-01-228-8732 Item PartTypeName: CAPACITOR,VARIABLE,AIR DIELECTRI | 5910 | 012288732 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
R8052 | 5 | 9 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | PISTON |
ABHP | OVERALL LENGTH | 0.460 INCHES NOMINAL |
ABJT | TERMINAL LENGTH | 0.400 INCHES NOMINAL |
ADAQ | BODY LENGTH | 0.300 INCHES NOMINAL |
ADAV | OVERALL DIAMETER | 0.275 INCHES MINIMUM AND 0.295 INCHES MAXIMUM |
AEBC | TEMP COEFFICIENT OF CAPACITANCE IN PPM PER DEG CELSIUS | 0.0 SINGLE SECTION |
AEBD | TOLERANCE OF TEMP COEFFICIENT IN PPM PER DEG CELSIUS | -15.0 TO 15.0 SINGLE SECTION |
AEBP | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 0.265 INCHES NOMINAL |
AECJ | QUALITY FACTOR AT 25 DEG CELSIUS | 5000.0 |
AKNA | INCLOSURE TYPE | ENCASED |
AXCM | TUNING CHARACTERISTIC | STRAIGHT LINE CAPACITY SINGLE SECTION |
AXGR | ADJUSTMENT DEVICE TORQUE | 1.000 INCH-OUNCES MINIMUM AND 5.000 INCH-OUNCES MAXIMUM |
AXGT | INSULATION DC RESISTANCE AT 25 DEG CELSIUS | 1000000.0 MEGOHMS |
AXGX | INSULATION DC RESISTANCE AT MAX OPERATING TEMP | 100000.0 MEGOHMS |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 TERMINAL |
CQJJ | NONDERATED OPERATING TEMP | -65.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
CTGN | CAPACITANCE RANGE IN PICOFARADS | 1.0 TO 10.0 SINGLE SECTION |
CTGP | NONDERATED VOLTAGE RATING AND TYPE | 250.0 DC CONTINUOUS SINGLE SECTION |
CTGR | ADJUSTMENT DEVICE DRIVE TYPE AND QUANTITY | 1 SLOTTED SCREW |
FEAT | SPECIAL FEATURES | HIGH RELIABILITY |
TTQY | TERMINAL TYPE AND QUANTITY | 2 PRINTED CIRCUIT |
Million
Parts Sold
Million
Parts Available
Thousand
Happy Customers