Thank you for taking an interest in Joint Electronics Type Designation System part number AN-APM-464, which is currently available for purchase today here on ASAP Aerospace. You have reached our Request for Quote (RFQ) page for this part number AN-APM-464, where we make it easy to secure competitive pricing and procurement options from our staff.
Part Number AN-APM-464 Details:
Part number AN-APM-464 traces back to Joint Electronics Type Designation System (CAGE Code 80058), having been classified under NSN 4920012914701 and item name Test Station Radar. With its NSN, this part number belongs to FSG 49 Maintenance and Repair Shop Equipment and FSC 4920 Aircraft Maintenance And Repair Shop Specialized Equipment. Additional listing data derived from the NSN includes the NIIN 012914701, the INC 40164, and NCB code 01 (USA).
Note : We Will Not Share Your Information To Any Third Parties.
MRC | Criteria | Characteristic |
---|---|---|
AKWB | JOINT ELECTRONICS TYPE DESIGNATION SYSTEM ITEM TYPE NUMBER | AN/APM-464 |
SR-5 | DESIGN CONTROL REFERENCE | 872500-1 |
FTLD | III FUNCTIONAL DESCRIPTION | PROVIDES STIMULUS/MEASUREMENT CAPABILITY TO FAULT ISOLATE A FAILED AWADS LRU TO SRU LEVEL |
AKWA | JOINT ELECTRONICS TYPE DESIGNATION SYSTEM ITEM NAME | TEST STATION,RADAR,ACFT |
AGAV | END ITEM IDENTIFICATION | C-130 AWADS |
FEAT | SPECIAL FEATURES | OPERATING POWER REQUIREMENTS: 115 VAC; FREQ: 400 HZ; 3 PHASE; POWER: 3500 WATTS; AND VOLTAGE: 115 VAC; FREQ: 60 HZ; 3 PHASE; POWER: 4000 WATTS |
SR-5 | THE MANUFACTURERS DATA | |
ALCD | III USAGE DESIGN | ADVERSE WEATHER AERIAL DELIVERY SYSTEM |
SR-5 | MANUFACTURERS CODE | 20418 |
Million
Parts Sold
Million
Parts Available
Thousand
Happy Customers