Thank you for taking an interest in National Semiconductor Corporation part number HPC003U20 883C, which is currently available for purchase today here on ASAP Aerospace. You have reached our Request for Quote (RFQ) page for this part number HPC003U20 883C, where we make it easy to secure competitive pricing and procurement options from our staff.
Part Number HPC003U20 883C Details:
Part number HPC003U20 883C traces back to National Semiconductor Corporation (CAGE Code 27014), having been classified under NSN 5962013821566 and item name Microcircuit Memory. With its NSN, this part number belongs to FSG 59 Electrical and Electronic Equipment Components and FSC 5962 Microcircuits Electronic. Additional listing data derived from the NSN includes the NIIN 013821566, the INC 41015, and NCB code 01 (USA).
Note : We Will Not Share Your Information To Any Third Parties.
MRC | Criteria | Characteristic |
---|---|---|
PMLC | III PRECIOUS MATERIAL AND LOCATION | TERMINAL LEADS, LID, RING PADS GOLD |
CQWX | OUTPUT LOGIC FORM | COMPLEMENTARY-METAL OXIDE-SEMICONDUCTOR LOGIC |
AGAV | III END ITEM IDENTIFICATION | PACER DAWN |
CQSJ | INCLOSURE MATERIAL | CERAMIC |
AFJQ | STORAGE TEMP RANGE | -65.0 TO 150.0 DEG CELSIUS |
ADAU | BODY HEIGHT | 0.078 INCHES MINIMUM AND 0.098 INCHES MAXIMUM |
ADAT | BODY WIDTH | 0.990 INCHES MINIMUM AND 1.110 INCHES MAXIMUM |
CQSZ | INCLOSURE CONFIGURATION | PIN GRID ARRAY |
CRTL | CRITICALITY CODE JUSTIFICATION | FEAT |
TTQY | TERMINAL TYPE AND QUANTITY | 34 PIN |
CZER | MEMORY DEVICE TYPE | PAL |
CZEN | VOLTAGE RATING AND TYPE PER CHARACTERISTIC | 0.5 VOLTS MINIMUM TOTAL AND 0.7 VOLTS MAXIMUM TOTAL |
TEST | TEST DATA DOCUMENT | 96906-MIL-STD-883 STANDARD (INCLUDES INDUSTRY OR ASSOCIATION STANDARDS, INDIVIDUAL MANUFACTUREER STANDARDS, ETC.). |
FEAT | SPECIAL FEATURES | ESD |
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | MICROCIRCUIT HIGH PERFORMANCE, MICROCONTROLLERS, CMOS |
ADAQ | BODY LENGTH | 0.990 INCHES MINIMUM AND 1.110 INCHES MAXIMUM |
AFGA | OPERATING TEMP RANGE | -55.0 TO 125.0 DEG CELSIUS |
CBBL | FEATURES PROVIDED | BURN IN, MIL-STD-883, CLASS B AND ELECTROSTATIC SENSITIVE AND HIGH PERFORMANCE AND TESTED TO MIL-STD-883 |
Million
Parts Sold
Million
Parts Available
Thousand
Happy Customers