Thank you for taking an interest in Silvered Electronic Mica Inc part number MCM01-001-C-C-621-G-0, which is currently available for purchase today here on ASAP Aerospace. You have reached our Request for Quote (RFQ) page for this part number MCM01-001-C-C-621-G-0, where we make it easy to secure competitive pricing and procurement options from our staff.
Part Number MCM01-001-C-C-621-G-0 Details:
Part number MCM01-001-C-C-621-G-0 traces back to Silvered Electronic Mica Inc (CAGE Code 61306), having been classified under NSN 5910012081215 and item name Capacitor Fixed Mic. With its NSN, this part number belongs to FSG 59 Electrical and Electronic Equipment Components and FSC 5910 Capacitors. Additional listing data derived from the NSN includes the NIIN 012081215, the INC 00005, and NCB code 01 (USA).
Note : We Will Not Share Your Information To Any Third Parties.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-01-208-1215 Item PartTypeName: CAPACITOR,FIXED,MICA DIELECTRIC | 5910 | 012081215 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
C45-0002-621 | 2 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/O MTG FACILITIES,TERMINAL S) ON ONE SURFACE |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABJT | TERMINAL LENGTH | 0.269 INCHES NOMINAL |
ADAQ | BODY LENGTH | 0.365 INCHES MAXIMUM |
ADAT | BODY WIDTH | 0.095 INCHES MINIMUM AND 0.165 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 0.400 INCHES NOMINAL |
AEBV | UNTHREADED MOUNTING HOLE DIAMETER | 0.093 INCHES NOMINAL |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | ELECTRODE S) GROUNDED TO CASE |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 1 UNTHREADED MOUNTING HOLES |
CQBQ | CAPACITANCE VALUE PER SECTION | 620.000 PICOFARADS SINGLE SECTION |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 350.0 DC SINGLE SECTION |
CRDN | TEMP COEFFICIENT OF CAPACITANCE RANGE PER SECTION IN PPM PER DEG CELSIUS | -200.0 TO 200.0 SINGLE SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -2.00 TO 2.00 PERCENT SINGLE SECTION |
CWJK | CASE MATERIAL | METAL |
CWQF | QUALITY FACTOR AT REFERENCE TEMP | 1000.0000 |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
TTQY | TERMINAL TYPE AND QUANTITY | 1 UNTHREADED HOLE |
Million
Parts Sold
Million
Parts Available
Thousand
Happy Customers