Thank you for taking an interest in Transcom Electronics Inc part number 1220008, which is currently available for purchase today here on ASAP Aerospace. You have reached our Request for Quote (RFQ) page for this part number 1220008, where we make it easy to secure competitive pricing and procurement options from our staff.
Part Number 1220008 Details:
Part number 1220008 traces back to Transcom Electronics Inc (CAGE Code 19524), having been classified under NSN 5915002810274 and item name Filter Band Pass. With its NSN, this part number belongs to FSG 59 Electrical and Electronic Equipment Components and FSC 5915 Filters and Networks. Additional listing data derived from the NSN includes the NIIN 002810274, the INC 00209, and NCB code 00 (USA).
Note : We Will Not Share Your Information To Any Third Parties.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-00-281-0274 Item PartTypeName: FILTER,BAND PASS | 5915 | 002810274 | P | |||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | ||||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
1220008 | 2 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABKW | OVERALL HEIGHT | 4.219 INCHES NOMINAL |
ADAQ | BODY LENGTH | 5.063 INCHES NOMINAL |
ADAT | BODY WIDTH | 3.375 INCHES NOMINAL |
ADAU | BODY HEIGHT | 3.625 INCHES NOMINAL |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 4.250 INCHES NOMINAL |
AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 2.500 INCHES NOMINAL |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 595.0 HERTZ BLANK |
AHAU | INPUT IMPEDANCE PER FUNCTION W/LOAD | 600.0 OHMS BLANK |
AHAV | OUTPUT IMPEDANCE PER FUNCTION W/SOURCE ACROSS INPUT | 600.0 OHMS BLANK |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNF |
AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 THREADED STUD |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 5.0 BLANK |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 TURRET GROUND 3RD FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 TURRET INPUT 1ST FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 TURRET OUTPUT 2ND FUNCTION |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 520.00 HERTZ BLANK AND 553.50 HERTZ BLANK AND 637.50 HERTZ BLANK AND 690.00 HERTZ BLANK |
CQJX | NOMINAL THREAD SIZE | 0.190 INCHES |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 553.50 HERTZ BLANK AND 637.50 HERTZ BLANK |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 22.5 NOMINAL BLANK AND 5.0 NOMINAL BLANK 1ST FUNCTION |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON ONE SURFACE |
Million
Parts Sold
Million
Parts Available
Thousand
Happy Customers