Thank you for taking an interest in Cecom Lr Center part number 13217E2348, which is currently available for purchase today here on ASAP Aerospace. You have reached our Request for Quote (RFQ) page for this part number 13217E2348, where we make it easy to secure competitive pricing and procurement options from our staff.
Part Number 13217E2348 Details:
Part number 13217E2348 traces back to Cecom Lr Center (CAGE Code 97403), having been classified under NSN 2010003922988 and item name Propeller Marine. With its NSN, this part number belongs to FSG 20 Ship and Marine Equipment and FSC 2010 Ship and Boat Propulsion Components. Additional listing data derived from the NSN includes the NIIN 003922988, the INC 30771, and NCB code 00 (USA).
Note : We Will Not Share Your Information To Any Third Parties.
MRC | Criteria | Characteristic |
---|---|---|
ANAJ | HUB FORWARD FACE DIAMETER | 5.780 INCHES MINIMUM AND 5.840 INCHES MAXIMUM |
ANAK | HUB AFT FACE DIAMETER | 5.470 INCHES MINIMUM AND 5.530 INCHES MAXIMUM |
ANAL | TAPER BORE MAJOR DIAMETER | 3.374 INCHES MINIMUM AND 3.376 INCHES MAXIMUM |
ANAM | TAPER BORE MINOR DIAMETER | 2.765 INCHES MINIMUM AND 2.767 INCHES MAXIMUM |
AEVE | KEYWAY QUANTITY | 1 |
AFYS | KEYWAY LENGTH | 9.750 INCHES NOMINAL |
ANNQ | MATERIAL AND LOCATION | STEEL, QQ-S-681, CLASS 65-35 OVERALL |
FEAT | SPECIAL FEATURES | HUB FORWARD FACECOUNTERBORED 4.023 IN. DIA FOR 0.500 IN. D |
AJLB | BLADE QUANTITY | 3 |
ATNZ | SURFACE FINISH AND LOCATION | 63.0 MICROINCHES OVERALL |
AMWD | PROPELLER TYPE | FIXED PITCH |
AMWW | ROTATION DIRECTION | RIGHT-HAND |
ABRR | KEYWAY WIDTH | 0.751 INCHES MINIMUM AND 0.753 INCHES MAXIMUM |
ABRV | KEYWAY DEPTH | 0.323 INCHES MINIMUM AND 0.326 INCHES MAXIMUM |
AMWY | SPAN MAXIMUM DIAMETER | 3.667 FEET |
AMXB | DESIGN PITCH | 3.000 FEET |
AMXG | BLADE PITCH TYPE | CONSTANT |
AMYP | HUB SHAFT ACCOMMODATION STYLE | TAPERBORE W/ KEYWAY |
ANAH | HUB OVERALL LENGTH | 10.220 INCHES MINIMUM AND 10.250 INCHES MAXIMUM |
Million
Parts Sold
Million
Parts Available
Thousand
Happy Customers