Thank you for taking an interest in Johanson Dielectrics Inc part number 9614, which is currently available for purchase today here on ASAP Aerospace. You have reached our Request for Quote (RFQ) page for this part number 9614, where we make it easy to secure competitive pricing and procurement options from our staff.
Part Number 9614 Details:
Part number 9614 traces back to Johanson Dielectrics Inc (CAGE Code 91293), having been classified under NSN 5910011314458 and item name Capacitor Variable. With its NSN, this part number belongs to FSG 59 Electrical and Electronic Equipment Components and FSC 5910 Capacitors. Additional listing data derived from the NSN includes the NIIN 011314458, the INC 00721, and NCB code 01 (USA).
Note : We Will Not Share Your Information To Any Third Parties.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-01-131-4458 Item PartTypeName: CAPACITOR,VARIABLE,CERAMIC DIELE | 5910 | 011314458 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
917-0501-050 | 1 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | ROTARY |
ABJT | TERMINAL LENGTH | 0.150 INCHES NOMINAL |
ABPM | BODY DIAMETER | 0.270 INCHES NOMINAL |
ADAU | BODY HEIGHT | 0.100 INCHES NOMINAL |
AEBC | TEMP COEFFICIENT OF CAPACITANCE IN PPM PER DEG CELSIUS | -1500.0 SINGLE SECTION |
AEBD | TOLERANCE OF TEMP COEFFICIENT IN PPM PER DEG CELSIUS | -900.0 TO 900.0 SINGLE SECTION |
AEBS | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO DIAMETER | 0.220 INCHES NOMINAL |
AEBX | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO DIAMETER | 0.220 INCHES NOMINAL |
AECJ | QUALITY FACTOR AT 25 DEG CELSIUS | 1000.0 |
AFWY | TERMINAL THICKNESS | 0.005 INCHES NOMINAL |
AKNA | INCLOSURE TYPE | ENCASED |
AXGR | ADJUSTMENT DEVICE TORQUE | 0.200 INCH-OUNCES MINIMUM AND 2.000 INCH-OUNCES MAXIMUM |
AXGT | INSULATION DC RESISTANCE AT 25 DEG CELSIUS | 10000.0 MEGOHMS |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 TERMINAL |
CQJJ | NONDERATED OPERATING TEMP | -20.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
CTGN | CAPACITANCE RANGE IN PICOFARADS | 7.0 TO 40.0 SINGLE SECTION |
CTGP | NONDERATED VOLTAGE RATING AND TYPE | 250.0 DC CONTINUOUS SINGLE SECTION |
CTGR | ADJUSTMENT DEVICE DRIVE TYPE AND QUANTITY | 1 SQUARE HOLE |
TTQY | TERMINAL TYPE AND QUANTITY | 2 PRINTED CIRCUIT |
Million
Parts Sold
Million
Parts Available
Thousand
Happy Customers