Thank you for taking an interest in Joint Electronics Type Designation System part number CX9065ASM137, which is currently available for purchase today here on ASAP Aerospace. You have reached our Request for Quote (RFQ) page for this part number CX9065ASM137, where we make it easy to secure competitive pricing and procurement options from our staff.
Part Number CX9065ASM137 Details:
Part number CX9065ASM137 traces back to Joint Electronics Type Designation System (CAGE Code 80058), having been classified under NSN 6150009149456 and item name Cable Assembly Powe. With its NSN, this part number belongs to FSG 61 Electric Wire and Power and Distribution Equipment and FSC 6150 Miscellaneous Electric Power and Distribution Equipment. Additional listing data derived from the NSN includes the NIIN 009149456, the INC 00485, and NCB code 00 (USA).
Note : We Will Not Share Your Information To Any Third Parties.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
6150-00-914-9456 Item PartTypeName: CABLE ASSEMBLY,POWER,ELECTRICAL | 6150 | 009149456 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
25642 | 2 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAJU | OVERALL LENGTH | 7.500 FEET |
AKRZ | TERMINATION TYPE | CONNECTOR PLUG 2ND END ALL CONDUCTORS |
AKRZ | TERMINATION TYPE | TERMINAL LUG 1ST END ALL CONDUCTORS |
AMQN | CONDUCTOR QUANTITY | 2 |
BLNZ | STRAND QUANTITY PER CONDUCTOR | 105 ALL CONDUCTORS |
CXCW | CONDUCTOR FORM | STRANDED ALL CONDUCTORS |
CXDC | ROUND CONDUCTOR SIZE | 10 AWG ALL CONDUCTORS |
CXDG | STRAND AWG SIZE PER CONDUCTOR | 30 ALL CONDUCTORS |
CXFK | VOLTAGE RATING | 600.0 AC MAXIMUM RATED WORKING VOLTAGE ALL CONDUCTORS |
CXGG | TERMINAL MANUFACTURER IDENTIFYING REFERENCE NUMBER | 31830 1ST END ALL CONDUCTORS |
CXGG | TERMINAL MANUFACTURER IDENTIFYING REFERENCE NUMBER | MS3105A22-12P 2ND END ALL CONDUCTORS |
CXGN | TERMINAL COMMERCIAL AND GOVERNMENT ENTITY CODE | 55933 1ST END ALL CONDUCTORS |
CXGN | TERMINAL COMMERCIAL AND GOVERNMENT ENTITY CODE | 96906 2ND END ALL CONDUCTORS |
MATT | MATERIAL | RUBBER SYNTHETIC 1ST POSITION PRIMARY INSULATION ALL CONDUCTORS |
ZZZV | FSC APPLICATION DATA | ANALYZER CHARGER,BATTERY |
Million
Parts Sold
Million
Parts Available
Thousand
Happy Customers